Republic Act No. 10935 (Part 1)
- gavelfy
- Jul 15
- 6 min read
An Act Dividing Barangay Tanza in the City of Navotas into Two (2) Distinct and Independent Barangays to be Known as Barangay Tanza 1 and Barangay Tanza 2
Be it enacted by the Senate and House of Representatives of the Philippine Congress Assembled:
Section 1. Division of Barangay Tanza. - Barangay Tanza in the City of Navotas is hereby divided into two (2) distinct and independent barangays to be known as Barangay Tanza 1 and Barangay Tanza 2.
Section 2. Territorial Boundaries. - The territorial boundaries of each barangay created in the immediately preceding section shall be as follows:
(1) Barangay Tanza 1
"Bounded on the Northeast (NE) and Southeast (SE), pts. 1 to 7, by centerline of Batasan River;
"On the Southwest (SW) and Southeast (SE), pts. 7 to 23, by centerline of Malabon-Navotas River;
"On the Southwest (SW), pts. 23 to 40, by Manila Bay;
"On the Northwest {NW), pts. 40 to 57, by centerline of Tucol Creek;
"On the Northeast {NE), pts. 57 to 67, by centerline of creek;
"On the Southeast (SE), pts. 67 to 73, by lots 6159 Psu-39940, 6158 and 6156 both of Psd-211638, all of Navotas Cadastral Mapping Mcadm 582-D Case 14;
"On the Northeast (NE), pts. 73 to 82, by centerline of Kawayan River;
"On the Southeast (SE) and Northeast (NE), pts. 82 to 88, by Lot 6142 Psu-6119, Navotas Cadastral Mapping Mcadm 582-D Case 14;
"On the Northeast (NE), pts. 88 to 106, by lots 6138 Swo-14776, 6136, 6134 I-1077, 6132 I-1506, 6127 Psu-1545, 6126 Psu-1547 and 6128/1-1041, all of Navotas Cadastral Mapping Mcadm 582-D Case 14;
"On the Northwest (NW), pts. 106 to 107 by centerline of Sukal Creek;
"On the Northeast (NE), pts. 107 to 121, by centerlines of Sampaguita St. and Everlasting St.;
"On the Northwest (NW), pts. 121 to 123, by centerline of Dahlia St.;
"On the Northeast (NE), pts. 123 to 124, by centerline of Santan St.; and
"On the Northwest (NW), pts. 124 to pt. of beginning, by centerline of Capt. I.S. Cruz St.;
"The technical description of Barangay Tanza 1 is as follows:
TIEPOINT | 1 | N | 77 | 14 | E | 904.695 |
MMA-3578, PLS-1116, NAVOTAS CADASTRE | ||||||
N. 1622846.361 E. 492552.278 | ||||||
1 | 2 | S | 23 | 26 | E | 48.941 |
2 | 3 | S | 42 | 19 | E | 166.144 |
3 | 4 | S | 24 | 4 | E | 98.525 |
4 | 5 | S | 78 | 49 | W | 33.085 |
5 | 6 | N | 78 | 49 | E | 33.085 |
6 | 7 | S | 1 | 46 | W | 113.915 |
7 | 8 | N | 68 | 48 | W | 143.509 |
8 | 9 | N | 68 | 15 | W | 149.754 |
9 | 10 | N | 55 | 15 | W | 134.976 |
10 | 11 | N | 56 | 40 | W | 89.561 |
11 | 12 | S | 0 | 51 | W | 82.533 |
12 | 13 | N | 0 | 51 | E | 82.533 |
13 | 14 | N | 47 | 57 | W | 109.692 |
14 | 15 | N | 69 | 9 | W | 284.459 |
15 | 16 | N | 60 | 0 | W | 155.117 |
16 | 17 | N | 23 | 30 | W | 55.438 |
17 | 18 | S | 23 | 30 | E | 55.438 |
18 | 19 | S | 80 | 38 | W | 89.408 |
19 | 20 | S | 62 | 1 | W | 165.194 |
20 | 21 | N | 20 | 35 | W | 87.872 |
21 | 22 | S | 20 | 35 | E | 87.872 |
22 | 23 | S | 62 | 1 | W | 56.416 |
23 | 24 | N | 6 | 23 | W | 57.934 |
24 | 25 | N | 48 | 53 | W | 307.581 |
25 | 26 | N | 33 | 40 | W | 364.228 |
26 | 27 | N | 0 | 2 | W | 120.224 |
27 | 28 | N | 38 | 19 | W | 136.228 |
28 | 29 | N | 11 | 57 | E | 70.338 |
29 | 30 | N | 22 | 41 | W | 128.362 |
30 | 31 | N | 47 | 40 | W | 666.264 |
31 | 32 | N | 51 | 41 | W | 231.370 |
32 | 33 | N | 51 | 41 | W | 99.212 |
33 | 34 | N | 52 | 9 | W | 632.960 |
34 | 35 | N | 47 | 33 | W | 484.043 |
35 | 36 | N | 49 | 47 | W | 281.690 |
36 | 37 | N | 49 | 47 | W | 121.705 |
37 | 38 | N | 46 | 48 | W | 125.101 |
38 | 39 | N | 43 | 3 | W | 106.512 |
39 | 40 | N | 41 | 22 | W | 36.704 |
40 | 41 | N | 45 | 49 | E | 7.400 |
41 | 42 | N | 56 | 19 | E | 20.525 |
42 | 43 | N | 58 | 25 | E | 47.888 |
43 | 44 | N | 56 | 8 | E | 63.819 |
44 | 45 | N | 56 | 23 | E | 91.683 |
45 | 46 | N | 44 | 18 | E | 38.129 |
46 | 47 | N | 53 | 6 | E | 21.542 |
47 | 48 | N | 40 | 28 | E | 35.109 |
48 | 49 | N | 51 | 10 | E | 137.805 |
49 | 50 | N | 59 | 6 | E | 138.437 |
50 | 51 | N | 64 | 32 | E | 95.208 |
51 | 52 | N | 79 | 37 | E | 25.246 |
52 | 53 | S | 74 | 4 | E | 29.756 |
53 | 54 | N | 74 | 4 | W | 29.756 |
54 | 55 | N | 42 | 37 | E | 106.755 |
55 | 56 | N | 37 | 20 | E | 181.946 |
56 | 57 | N | 42 | 45 | E | 170.637 |
57 | 58 | S | 41 | 42 | E | 15.298 |
58 | 59 | S | 64 | 51 | E | 168.582 |
59 | 60 | S | 57 | 26 | E | 49.727 |
60 | 61 | S | 65 | 49 | E | 162.363 |
61 | 62 | S | 60 | 18 | E | 88.063 |
62 | 63 | S | 40 | 3 | E | 21.695 |
63 | 64 | S | 10 | 14 | E | 68.439 |
€4 | 65 | S | 45 | 38 | E | 23.107 |
65 | 66 | N | 48 | 9 | E | 36.329 |
66 | 67 | S | 67 | 59 | E | 121.342 |
67 | 68 | S | 38 | 41 | W | 12.356 |
68 | 69 | S | 40 | 4 | W | 290.826 |
69 | 70 | S | 39 | 22 | W | 144.273 |
70 | 71 | S | 39 | 40 | W | 312.525 |
71 | 72 | S | 21 | 23 | W | 34.898 |
72 | 73 | S | 14 | 34 | W | 21.680 |
73 | 74 | S | 58 | 53 | E | 182.845 |
74 | 75 | S | 70 | 2 | E | 181.985 |
75 | 76 | N | 40 | 22 | E | 51.427 |
76 | 77 | S | 74 | 27 | E | 34.571 |
77 | 78 | S | 2 | 26 | W | 99.528 |
78 | 79 | S | 35 | 26 | E | 56.129 |
79 | 80 | S | 63 | 38 | E | 212.085 |
80 | 81 | S | 59 | 10 | E | 181.667 |
81 | 82 | S | 37 | 60 | E | 48.065 |
82 | 83 | S | 56 | 5 | W | 7.781 |
83 | 84 | S | 44 | 23 | W | 45.659 |
84 | 85 | S | 41 | 42 | W | 291.266 |
85 | 86 | S | 44 | 35 | E | 162.172 |
86 | 87 | S | 44 | 35 | E | 162.902 |
87 | 88 | N | 44 | 58 | E | 5.286 |
88 | 89 | S | 33 | 56 | E | 137.129 |
89 | 90 | S | 36 | 30 | E | 223.569 |
90 | 91 | S | 6 | 49 | E | 49.748 |
91 | 92 | S | 34 | 0 | E | 99.805 |
92 | 93 | N | 81 | 42 | E | 40.028 |
93 | 94 | N | 65 | 15 | E | 59.187 |
94 | 95 | S | 28 | 45 | E | 203.425 |
95 | 96 | S | 47 | 7 | W | 14.436 |
96 | 97 | S | 42 | 16 | E | 146.103 |
97 | 98 | N | 47 | 13 | E | 32.398 |
98 | 99 | N | 45 | 17 | E | 69.307 |
99 | 100 | N | 45 | 17 | E | 21.599 |
100 | 101 | N | 41 | 47 | E | 70.481 |
101 | 102 | S | 42 | 55 | E | 88.306 |
102 | 103 | S | 37 | 7 | E | 49.564 |
103 | 104 | S | 47 | 11 | E | 74.096 |
104 | 105 | S | 47 | 11 | E | 345.063 |
105 | 106 | S | 37 | 2 | E | 5.218 |
106 | 107 | N | 52 | 58 | E | 198.748 |
107 | 108 | S | 32 | 53 | E | 24.332 |
108 | 109 | S | 36 | 41 | E | 140.979 |
109 | 110 | S | 36 | 28 | E | 118.620 |
110 | 111 | S | 25 | 24 | E | 9.500 |
111 | 112 | S | 19 | 9 | E | 36.931 |
112 | 113 | S | 35 | 39 | E | 12.989 |
113 | 114 | S | 30 | 7 | E | 240.593 |
114 | 115 | S | 30 | 25 | E | 208.391 |
115 | 116 | S | 43 | 9 | E | 9.220 |
116 | 117 | S | 51 | 41 | E | 4.544 |
117 | 118 | S | 56 | 20 | E | 44.579 |
118 | 119 | S | 55 | 45 | E | 11.430 |
119 | 120 | S | 36 | 30 | E | 81.557 |
120 | 121 | S | 67 | 12 | E | 7.189 |
121 | 122 | N | 75 | 11 | E | 10.294 |
122 | 123 | N | 60 | 47 | E | 46.821 |
123 | 124 | S | 32 | 21 | E | 42.096 |
124 | 1 | N | 64 | 26 | E | 81.328 |
Containing an area of 2,559,700.9698 square meters, more or less."
(2) Barangay Tanza 2
"Bounded on the Southeast (SE), pts. 1 to 2, by centerline of Capt. I.S. Cruz St.;
On the Southwest (SW), pts. 2 to 3, by centerline of Santan St.;
On the Southeast (SE), pts. 3 to 5, by centerline of Dahlia St.;
On the Southwest (SW), pts. 5 to 19, by centerlines of Everlasting St. and Sampaguita St.;
On the Southeast (SE), pts. 19 to 20, by centerline of Sukal Creek;
On the Southwest (SW), pts. 20 to 41, by lots 6123 SI-20504-D, 6133, 6135, 6137, 6140, and 6141 Psu-92969, all of Navotas Cadastral Mapping Mcadm 582-D Case 14;
On the Northwest (NW), pts. 41 to 44, by Lot 6143 Psu-36561, Navotas CadastralMapping MCadm 582-D Case 14;
On the Southwest (SW), pts. 44 to 55, by centerline of Kawayan River;
On the Northwest (NW), pts. 55 to 59, by lots 6163 Psu-11714 and 6160 both of Navotas Cadastral Mapping Mcadm 582-D Case 14;
On the Southwest (SW), pts. 59 to 69, by centerline of creek; On the Northwest (NW), pts. 69 to 82, by centerline of Tucol Creek;
On the Northeast (NE), pts. 82 to 87, by centerline of Binuangan River; and
On the Southeast (SE), Northeast (NE) and Southeast (SE), pts. 87 to pt.1avvphi1 of beginning, by centerline of Batasan River;
Comments