PRESIDENTIAL DECREE No. 759 [Title C]
- gavelfy
- Jan 1
- 2 min read
TITLE C
BUILDINGS
1. For the construction, improvement, rehabilitation, reconstruction, including project preparation and the purchase of necessary construction materials and supplies, of the projects listed/summarized hereunder:
(a) National and Related Buildings
1. | Philippine College of Arts and Trades Building, Manila | P16,330,000 |
2. | Bureau of Posts Building, Manila and Provincial Branches | 11,400,000 |
3. | Department of Education and Culture Building | 52,000,000 |
4. | Philippine College of Commerce Building, Manila | 24,400,000 |
5. | Department of Public Works, Transportation and Communications Building, Quezon City | 50,000,000 |
6. | Bureau of Lands Building | 45,000,000 |
7. | Weather Bureau Building, Quezon City | 13,200,000 |
8. | Bureau of Soils Building, Quezon City | 25,000,000 |
9. | Bureau of Animal Industry Building, Quezon City | 10,000,000 |
10. | Philippine Fisheries Commission Building, Quezon City | 10,000,000 |
11. | University of the Philippines Diliman, Quezon City and Los Baños, Laguna | |
(a) Academic Buildings, Diliman and Los Baños | 62,400,000 | |
(b) Campus Utilities and Ground, Diliman and Los Baños | 31,085,000 | |
(c) Ancillary Facilities, Diliman and Los Baños | 16,100,000 | |
(d) Other Projects | 23,720,000 | |
12. | Department of Labor Buildings, Quezon City | 45,000,000 |
13. | Department of Social Welfare Buildi ng | 15,500,000 |
14. | National Economic and Development Authority Building | 30,000,000 |
15. | Department of Trade Building, Quezon City | 50,000,000 |
16. | Central Mindanao State University Building, Bukidnon | 20,915,000 |
17. | Mindanao State University Building Marawi City | 14,110,000 |
18. | Children's Educational Foundation Building, Villa, Cotabato | 12,025,000 |
19. | Local Government Regional Training Center Buildings | 15,000,000 |
20. | Department of Natural Resources Building, Quezon City | 45,000,000 |
21. | Various National Buildings | 269,474,000 |
Total for National Buildings | P907,659,000 |
(b) Hospitals and Sanitaria
1. | Jose Reyes Hospital, Manila | P11,400,000 |
2. | Dr. Jose Fabella Memorial Hospital, Manila | 11,600,000 |
3. | Philippine General Hospital, Manila | 10,650,000 |
4. | National Cancer Center Building, Manila | 14,000,000 |
5. | Various Hospitals and Related Buildings | 269,414,000 |
Total for Hospitals and Sanitaria | P317,064,000 |
(c) Elementary School Buildings | P 600,000,000 | |
(d) Secondary School Buildings | 100,000,000 | |
(e) Other Public Buildings and Miscellaneous Public Works | 100,000,000 | |
TOTAL FOR BUILDINGS | P 2,024,723,000 |
Commentaires