PRESIDENTIAL DECREE No. 759 [Title B]
- gavelfy
- Jan 1
- 2 min read
TITLE B
WATER RESOURCES DEVELOPMENT
1. For the construction, improvement, rehabilitation, reconstruction, completion, including project preparation and the purchase of necessary construction materials supplies of the projects listed/summarized hereunder:
(a) Irrigation
1. | Aurora-Peñaranda Basin Diversion Scheme | 228,000,000 |
2. | Tarlac Irrigation Systems Improvement Project | 139,000,000 |
3. | Angat-Magat Integrated Agricultural Development Project | 95,436,000 |
4. | Davao del Norte Irrigation Project (Saug-Compostela) | 21,900,000 |
5. | Agusan del Sur Irrigation Project (Bunawan-Salvacion) | 44,400,000 |
6. | Pulangui River (Valencia) Bukidnon | 55,060,000 |
7. | Upper Pampanga River Project, Watershed Development Pilot Project | 10,000,000 |
8. | Casecnan Trans-Basin Development Project | P20,000,000 |
9. | Lower Agno Irrigation Project, Pangasinan | 12,000,000 |
10. | Various National Irrigation Projects | 295,765,000 |
11. | Various Communal Irrigation Projects | 70,000,000 |
12. | Pump Irrigation Projects | 50,000,000 |
13. | Irrigation-Electrification Projects | 30,000,000 |
14. | Mindoro Integrated Development Irrigation Projects | 71,500,000 |
15. | Bicol River Basin Development Irrigation Projects | 78,000,000 |
16. | Zamboanga Integrated Development Irrigation Projects | 30,000,000 |
17. | Groundwater Development Project | 70,710,000 |
Total for Irrigation | P 1,321,771,000 |
(b) Water Supply
1. | Various Artesian Wells and Springs | P 90,959,000 |
2. | Various Waterworks | 78,729,000 |
Total for Water Supply | P 169,688,000 |
(c) Flood Control and Drainage
1. | Agno River Control, Pangasinan | P108,100,000 |
2. | Asingan-San Manuel Levee with Closure of the Chico River, Agno River Control, Pangasinan | 17,000,000 |
3. | Abelong and Angalacan River Control, Pangasinan | 14,500,000 |
4. | Magat River Control, Nueva Viscaya, Isabela and Cagayan | 800,000,000 |
5. | Pampanga River Control, Pampanga, Bulacan and Nueva Ecija | 118,580,000 |
6. | Gumain-Porac River Control, Pampanga | 15,642,000 |
7. | Pasig-Potrero River Control Pampanga | 41,500,000 |
8. | Labangan Floodway, Bulacan | 12,500,000 |
9. | San Fernando-Abacan River Control, Pampanga | P38,500,000 |
10. | Parua River Control, Tarlac | 39,000,000 |
11. | Rio Chico River Control, Pampanga and Nueva Ecija | 54,900,000 |
12. | Manila and Suburbs River Control, Manila and Suburbs | 2,273,500,000 |
13. | Mangahan Floodway, Rizal | 180,000,000 |
14. | Magasawang Tubig River Control, Oriental Mindoro | 12,000,000 |
15. | Bicol River Control, Camarines Sur | 45,950,000 |
16. | Ilog-Hilabangan, River Control, Negros Occidental | 64,344,000 |
17. | Panay River Control Capiz and Roxas City | 28,100,000 |
18. | Samar-Leyte Schistosomiasis Control Project | 10,000,000 |
19. | Maranding River Control, Lanao Del Norte | 10,200,000 |
20. | Agusan River Control, Butuan City and Agusan | 73,000,000 |
21. | Davao River Control, Davao City | 10,520,000 |
22. | Cotabato River Control, Cotabato | 194,350,000 |
23. | Pampanga, Bicol and Cotabato Dredging Project | 54,000,000 |
24. | Various River and Flood Control Projects | 236,856,000 |
Total for River Control And Drainage | P4,453,042,000 | |
TOTAL FOR WATER RESOURCES DEVELOPMENT | P5,944,501,000 |
Comments