PRESIDENTIAL DECREE No. 759 [Title A]
- gavelfy
- Jan 1
- 4 min read
Section 1. Capital Development Projects. The following sums, or so much thereof as may be necessary, are hereby appropriated, out of the general funds in the National Treasury not otherwise appropriated, from the proceeds of bond issues and/or loans from local or foreign financial institutions, to implement projects pertaining to the program of capital improvements of the Administration, subject to the provision hereinafter set forth, for the purpose mentioned hereunder:
TITLE A
TRANSPORTATION AND COMMUNICATIONS
1. For the construction, improvement, rehabilitation; reconstruction, completion, including project preparations, and the purchase of necessary construction materials and supplies, of the projects listed/summarized hereunder:
(a) Highways
1. | Pan Philippine Highway | P465,000,000 |
2. | Manila North Expressway Extension | 125,000,000 |
3. | Manila East Road | 75,000,000 |
4. | San Fernando-Gapan Road, Pampanga and Nueva Ecija | 70,000,000 |
5. | Sto. Tomas-Batangas Road, Batangas | 15,000,000 |
6. | Tarlac-Lingayen Road, Tarlac and Pangasinan | 30,000,000 |
7. | Road Right-of-Way, Luzon Road Projects | 91,000,000 |
8. | Cotabato-Digos Road, Cotabato | 25,000,000 |
9. | Manila South Expressway Extension | 20,000,000 |
10. | Tarlac-Santa Rosa Road including Feeder Roads, Tarlac and Nueva Ecija | 10,000,000 |
11. | Iligan-Cagayan de Oro-Butuan City Road | 200,000,000 |
12. | Cotabato City-General Santos City Road | 30,000,000 |
13. | Cubao Interchange, Quezon City | 20,000,000 |
14. | Davao-Calinan-Bukidnon Road | 90,000,000 |
15. | Jct. Carmen-Dapecol-Panabo Pier Road, Davao del Norte | 10,000,000 |
16. | Marikina-Infanta Road, Rizal and Quezon | 100,000,000 |
17. | Lumban-Caliraya-Cavinti Road, Laguna | 15,000,000 |
18. | Jct. Layac-Mariveles Road, Bataan | 55,000,000 |
19. | Lamut-Banawe Road, Ifugao | 30,000,000 |
20. | Agoo Tubao-Baguio Road, La Union and Benguet | 40,000,000 |
21. | Bacoor-Naic Ternate-Nasugbu Road, Cavite and Batangas | 60,000,000 |
22. | Tagaytay-Batangas Road, Tagaytay City and Batangas | 65,000,000 |
23. | Zambales-Pangasinan Road | 60,000,000 |
24. | Zamboanga Integrated Development Road Projects, Zamboanga del Sur | 80,000,000 |
25. | Mindoro Integrated Development Road Projects, Occidental and Oriental Mindoro | 150,000,000 |
26. | Legaspi-Tiwi Road, Albay | P20,000,000 |
27. | Tabaco-Ligao Road, Albay | 15,000,000 |
28. | Silay-Bacolod-Bago Road, Negros Occidental | 85,000,000 |
29. | Bago-Kabankalan Road, Negros Occidental | 45,000,000 |
30. | Jaro-Janiuay Road, Iloilo | 30,000,000 |
31. | Janiuay-Calinog Road, Iloilo | 30,000,000 |
32. | Calinog-Passi Road, Iloilo | 10,000,000 |
33. | Calinog-Dao Road, Iloilo | 30,000,000 |
34. | Jaro-Zarrago Road, Iloilo | 10,000,000 |
35. | Zarraga-Passi Road, Iloilo | 60,000,000 |
36. | Carvasona-Duenal Road, Iloilo | 10,000,000 |
37. | Zarraga-Barotac Nuevo Road, Cebu | 35,000,000 |
38. | Cebu City-Carmen Road, Cebu | 25,000,000 |
39. | Naga-Lutopan-Toledo Road, Cebu | 50,000,000 |
40. | Puerto-Malaybalay Road, Bukidnon | 60,000,000 |
41. | Malaybalay-Kibawe Road, Bukidnon | 70,000,000 |
42. | Silay-Fabrica Road, Negros Occidental | 75,000,000 |
43. | Fabrica-San Carlos Road, Negros Occidental | 50,000,000 |
44. | San Carlos-Villahermoso Road, Negros Oriental | 30,000,000 |
45. | Villahermoso-Sibuco Road, Negros Oriental | 55,000,000 |
46. | Dao-Roxas City Road, Cebu | 25,000,000 |
47. | Roxas-Pontevedra-Bailan Road, Capiz | 15,000,000 |
48. | Lanot-Bailan Road, Capiz | 15,000,000 |
49. | Bailan-Estancia Road, Capiz | 35,000,000 |
50. | Limbog-Kalibo Road, Aklan | 30,000,000 |
51. | Barotac Neuvo-Barotac Viejo Road, Iloilo | 20,000,000 |
52. | Dawatan-Banate Road, Iloilo | 10,000,000 |
53. | Carmen-San Remigion Road, Antique | 45,000,000 |
54. | Anonang-Daanbantayan, Road, Cebu | 15,000,000 |
55. | Cebu South Road, Cebu | 65,000,000 |
56. | Baguio-Lubuagan Road, Benguet and Kalinga, Apayao | 180,000,000 |
57. | Iloilo-Antique Road | 60,000,000 |
58. | Dumaguete North Road, Negros Oriental | 120,000,000 |
59. | Dumaguete South Road, Negros Oriental | P80,000,000 |
60. | Tagbilaran East Road, Bohol | 120,000,000 |
61. | Tagbilaran North Road, Bohol | 90,000,000 |
62. | Palo-Carigara-Ormoc Road, Leyte | 70,000,000 |
63. | Dugo-Gonzaga-San Vicente Road, Cagayan | 65,000,000 |
64. | Midsayap-Dulawan-Marbel Road, North Cotabato and Maguindanao | 70,000,000 |
65. | Dipolog-Oroquieta Road, Zamboanga del Norte and Misamis Occidental | 65,000,000 |
66. | Ilocos Sur-Ilocos Norte-Magapit Road, Ilocos Sur, Ilocos Norte and Cagayan | 150,000,000 |
67. | Ilagan-Palanan Road, Isabela | 70,000,000 |
68. | Solsona-Cabugao-Corner Rizal Road, Ilocos Norte, Kalinga, Apayao and Cagayan | 130,000,000 |
69. | Quirino Highway, Quezon and Camarines Sur | 100,000,000 |
70. | Metro Manila Ring Roads | 190,000,000 |
71. | Circumferential Roads, Metro Manila | 150,000,000 |
72. | Secondary and Feeder Roads in Bicol Region | 60,000,000 |
73. | Gen. Santos-Malisbeng Secondary Roads, South Cotabato | 60,000,000 |
74. | Basey-Balangiga Road, Western and Eastern Samar | 50,000,000 |
75. | Capas-Botolan Road, Tarlac and Zambales | 30,000,000 |
76. | Dipolog-Pagadian Road, Zamboanga del Norte and del Sur | 50,000,000 |
77. | Valencia-Pangantucan-Kalilangan Road, Bukidnon | 18,500,000 |
78. | Kalilangan-Kalingilan-Kibawe Road, Bukidnon | 20,800,000 |
79. | Talakag-Lantapan Road, Bukidnon | 20,000,000 |
80. | Brookes' Point Roads, Palawan | 30,000,000 |
81. | Gasan Buenavista-Torrijos Road, Marinduque | 11,000,000 |
82. | Ilagan-Kapatagan Road, Lanao del Norte | 39,000,000 |
83. | Lake Lanao Coastal Road, Lanao del Sur | P92,000,000 |
84. | Padada-Columbio Road, Davao Del Sur and Sultan Kudarat | 42,000,000 |
85. | Soquil-Maitum-Malisarong Road, South Cotabato | 65,000,000 |
86. | South Cotabato Roads | 34,000,000 |
87. | Radial and Circumferential Roads, Jolo, Sulu | 20,000,000 |
88. | National Roads in Manila | 100,000,000 |
89. | Improvement of National Roads and Bridges | |
Luzon | 130,000,000 | |
Mindanao | 95,000,000 | |
Visayas | 70,000,000 | |
90. | Feeder and Secondary Roads and Bridges | 400,000,000 |
91. | Development Roads | 240,000,000 |
92. | Provincial, City and Municipal Roads | 300,000,000 |
93. | Roads Right-of-Way | 150,000,000 |
94. | Various National Roads | 311,700,000 |
Total for Highways | P 7,150,000,000 |
(b) Railways
1. | Rehabilitation of Batangas Line(Calamba-Batangas Port) | P 32,000,000 |
2. | Main Line South Project (Manila - Legaspi) | 302,000,000 |
3. | Other Railways Projects | 10,000,000 |
Total for Railways | P 344,000,000 |
(c) Airports and Air Navigation
1. | Manila International Airport | (P254,000,000) |
2. | Butuan Airport | 17,900,000 |
3. | Cagayan de Oro Airport | 12,520,000 |
4. | Cagayan de Sulu Airport | 17,000,000 |
5. | Cauayan Airport | 21,000,000 |
6. | Davao City Airport | 15,600,000 |
7. | Export Processing Zone Authority Airport | 40,000,000 |
8. | Fuga Airport | 20,300,000 |
9. | Iloilo Airport | P20,000,000 |
10. | Ipil Airport | 10,500,000 |
11. | Legaspi Airport | 11,500,000 |
12. | Mactan Airport | 13,800,000 |
13. | Manila General Aviation Airport | 22,000,000 |
14. | Zamboanga City | 15,000,000 |
15. | Various Airports | 405,953,000 |
16. | Air Navigation Facilities | 50,000,000 |
Total for Airpots/Air Navigation | P 947,073,000 |
(d) Port works and Maritime Navigation
1. | Port of Manila | P270,000,000 |
2. | Port of Tobaco, Albay | 24,365,000 |
3. | Port of Mariveles (Syncrolift), Bataan | 30,000,000 |
4. | Port of Batangas, Batangas | 14,500,000 |
5. | Port of Cagayan De Oro | 45,500,000 |
6. | Port of Cebu, Cebu City | 55,150,000 |
7. | Port of Cotabato (Polloc) Port of | 120,000,000 |
8. | Makar, Gen. Santos City | 44,700,000 |
9. | Port of Tacloban City, Leyte | 14,600,000 |
10. | Port of Calapan, Mindoro Oriental | 126,770,000 |
11. | Philippine (Navotas) Fisheries Port, Rizal | 32,000,000 |
12. | Port of Casambalanga, Cagayan | 25,000,000 |
13. | Port of Sta. Ana, Davao Oriental | 10,600,000 |
14. | Port of Iloilo, Iloilo City | 12,800,000 |
15. | Port of Bicobian, Isabela | 14,400,000 |
16. | Port of Tandulsog, Jolo, Sulu | 38,000,000 |
17. | Port of Pulupandan, Negros Occidental | 13,900,000 |
18. | Port of Ozamis, Misamis Occidental | 11,400,000 |
19. | Port of Dumaguete, Negros Oriental | 12,900,000 |
20. | Port of Puerto Princesa, Palawan | 13,900,000 |
21. | Port of Mariveles, Bataan | 10,000,000 |
22. | Port of Puluan, Dapitan City | 10,000,000 |
23. | Port of Basilan, Zamboanga del Sur | 11,700,000 |
24. | Various National Ports | 255,776,000 |
Total for National Ports | P 1,217,961,000 | |
25. | Various Municipal Ports | 36,869,000 |
26. | Lighthouses and Other Maritime Navigation Facilities | P25,000,000 |
Total for Portworks and Maritime Navigation | P 1,279,830,000 |
(e) Telecommunications
1. | Telegraphic Transfer Services Improvement | P30,000,000 |
2. | Municipal Telephone System | 42,000,000 |
3. | Telecommunications Maintenance Centers (Regional And Provincial) | 48,500,000 |
Total for Telecommunications | P 120,500,000 | |
TOTAL FOR TRANSPORTATION AND COMMUNICATIONS | P 9,841,403,000 |
Comments