PRESIDENTIAL DECREE No. 1062 [Title C-E]
- gavelfy
- Jan 1
- 2 min read
TITLE C
RURAL ELECTRIFICATION
1. For the construction, improvement, rehabilitation, reconstruction, completion, including project preparation, and the purchase of necessary construction materials and supplies, of various electrification projects:
(a) | Rural Electrification | |
1. | Various Rural Electrification Project | P 320,000,000 |
TOTAL FOR RURAL ELECTRIFICATION | P 320,000,000 |
TITLE D
BUILDINGS
1. For the construction, improvement, rehabilitation, reconstruction, including project preparation and the purchase of necessary construction materials and supplies, of the projects listed/summarized hereunder:
(a) | National Buildings | |
1. | Philippine Council for Agricultural Research (PCAR) Building, Los Baños, Laguna and Regional Office | 16,000,000 |
2. | Commission on Audit (COA) Building, Quezon City | 12,000,000 |
3. | Professional RegulationCommission Building, Quezon City | 20,000,000 |
4. | Philippine Atomic EnergyCommission Building, Quezon City | 16,000,000 |
5. | National Census and StatisticsOffice Building, Metro Manila | 40,000,000 |
6. | Naval Institute of Technology, Leyte | 10,000,000 |
7. | Department of Public Works Transportation and Communication Buildings, Quezon City | 300,000,000 |
8. | Department of Education and Culture Building, Metro Manila | 84,000,000 |
9. | Department of Labor Building, Metro Manila | 70,000,000 |
10. | National Economic and Development Authority Buildings | 100,000,000 |
11. | Batasang Bayan | 93,500,000 |
12. | Civil Service Commission | 25,500,000 |
13. | Department of Social Services Development | 71,000,000 |
14. | Department of Local Government and CommunityDevelopment | 33,000,000 |
15. | Department of Health | 71,000,000 |
16. | Department of Youth and Sports Development | 4,500,000 |
17. | Department of Natural Resources | 140,200,000 |
18. | Budget Commission | 14,700,000 |
19. | Department of Foreign Affairs | 14,300,000 |
20. | Department of Finance | 100,900,000 |
21. | Various National and Related Buildings | P 500,000,000 |
Total for National Buildings | P 1,736,600,000 | |
(b) | Hospital and Sanitaria | |
1. | Paulino H. Garcia Memorial Training Center, Cabanatuan City | 14,000,000 |
2. | San Lazaro Hospital, Sta. Cruz Manila | 11,500,000 |
3. | Major Hernando E. Marcos Regional Hospital, Bayombong, Nueva Ecija | 14,500,000 |
4. | D. Romualdez Provincial Hospital, Tacloban City | 14,500,000 |
5. | Davao Del Sur Provincial Hospital, Digos | 12,600,000 |
6. | Rural Health Units and Related Buildings | 100,000,000 |
7. | Various Hospitals and Related Buildings | 450,000,000 |
Total for Hospitals and Related Buildings | P 617,100,000 | |
(c) | Elementary School Buildings | |
1. | Various Schools and Related Buildings | 475,000,000 |
Total for Elementary School Buildings | P 475,000,000 | |
(d) | Secondary School Buildings | |
1. | Various Barangay High School Buildings | 88,000,000 |
2. | Various Other School Buildingsfor joint projects of the Department of Education and Culture with other agencies | 36,100,000 |
Total for Secondary School Buildings | P 124,100,000 | |
(e) | Other Public Buildings and Miscellaneous Public Works | |
1. | Various Other Public Buildings and Miscellaneous Public Works | 100,000,000 |
Total for Other Public Buildings and Miscellaneous Public Works | P 100,000,000 | |
TOTAL FOR BUILDINGS | P 3,052,800,000 |
TITLE E
SHORE PROTECTION
(a) | Various Sea Walls | 20,000,000 |
Total for Shore Protection | P 20,000,000 | |
TOTAL FOR SECTION I | P 18,973,000,000 |
Comments