PRESIDENTIAL DECREE No. 1062 [Title A]
- gavelfy
- Jan 1
- 4 min read
Section 1. Capital Development Projects. The following sums, or so much thereof as may be necessary, are hereby appropriated, out of the general funds in the National Treasury not otherwise appropriated, from the proceeds of bond issues and/or loans from local or foreign financial institutions, to implement projects pertaining to the program of capital improvements of the Administration, subject to the provisions hereinafter set forth, for the purpose mentioned hereunder:
TITLE A
TRANSPORTATION AND COMMUNICATIONS
(a) | Highways | |
1. | Pan Philippine Highway and Access Roads | 980,000,000 |
2. | Laoag-Allacapan Road, Cagayan and Ilocos Norte | 150,000,000 |
3. | Ilocos Norte Rural Development project | 100,000,000 |
4. | Santiago-Cabanatuan-Tuguegarao Road, Isabela and Cagayan | 50,000,000 |
5. | Lamut-Banaue Road, Nueva Vizcaya and Kalinga-Apayao | 20,000,000 |
6. | Agoo-Tubao-Baguio City Road, La Union, Benguet and Baguio City | 30,000,000 |
7. | Manila North Road, Bulacan, Pampanga, Tarlac, Pangasinan and La Union | 50,000,000 |
8. | Olongapo-San Fernando-Gapan Road, Olongapo City, Pampanga and Nueva Ecija | 40,000,000 |
9. | Manila North Expressway Extension, Bulacan, Pampanga, Tarlac and Pangasinan | 160,000,000 |
10. | Tarlac-Lingayen Road, Tarlac and Pangasinan | 10,000,000 |
11. | Taytay-Sta. Cruz-Calamba Road, Rizal and Laguna | 25,000,000 |
12. | Tarlac-Sta. Rosa Road and Feeder Rizal and | 10,000,000 |
13. | Botolan-Capas Road, Zambales and Tarlac | 26,000,000 |
14. | Cubao Interchange Quezon City | 15,000,000 |
15. | Shaw Boulevard Interchange Rizal | 13,000,000 |
16. | Manila South Diversion Road-EDSA Interchange, Rizal | 25,000,000 |
17. | Marikina Bridge, Marikina, Rizal | 70,000,000 |
18. | Marikina-Infanta Road, Rizal and Quezon | 40,000,000 |
19. | Manila South Expressway Extension, Rizal and Laguna | 50,000,000 |
20. | Mindoro Road Package, Mindoro Occidental and Mindoro Oriental | 150,000,000 |
21. | Tabaco-Tiwi Road, Albay | 18,000,000 |
22. | Secondary and Feeder Roads in Bicol, Camarines Norte and Albay | 90,000,000 |
23. | Naga-Toledo Road, Cebu | 11,000,000 |
24. | Jaro-Barotac Viejo Road, Iloilo | 54,500,000 |
25. | Zarraga-Passi Road, Iloilo | 15,000,000 |
26. | Carvasona-Dao Road, Iloilo and Capiz | 33,000,000 |
27. | Bailan-Estancia Road, Capiz and Iloilo | 10,200,000 |
28. | Bacolod-Kabankalan Road, Negros Occidental | 143,000,000 |
29. | Vallehermoso-Sibucao Road, Negros Occidental | 29,500,000 |
30. | Silay-Fabrica Road, Negros Occidental | 16,500,000 |
31. | Fabrica-San Carlos Road, Negros Occidental | 11,300,000 |
32. | Digos Cotabato Road, Cotabato and Davao del Sur | 30,000,000 |
33. | General Santos-Cotabato Road, South Cotabato and Maguindanao | 30,000,000 |
34. | Iligan-Cagayan de Oro-Butuan Road, Iligan City, Misamis Oriental and Agusan del Norte | 100,000,000 |
35. | Polloc Port Road, Maguindanao | 10,000,000 |
36. | Ganasi-Malabang-Karomatan Kapatagan Road, Lanao del Norte and Lanao del Sur | 50,000,000 |
37. | Davao-Cotabato-Zamboanga City Road, Davao del Sur, South Cotabato, Maguindanao, Lanao del Sur, Lanao del Norte, Zamboanga del Sur and Zamboanga City | 200,000,000 |
38. | Bukidnon Road Package, Bukidnon | 45,000,000 |
39. | Cotabato Road Package, Cotabato | 50,000,000 |
40. | Mindanao Secondary and Feeder Roads, Misamis Oriental, South Cotabato and Agusan del Norte | 200,000,000 |
41. | Third and Fourth IBRD Road Package | 400,000,000 |
42. | Puerto-Kibawe Road Bukidnon | 15,000,000 |
43. | Davao-Surigao Road, Davao Oriental and Surigao del Sur | 200,000,000 |
44. | Samar Integrated Area Development Road Project | 150,000,000 |
45. | Restoration and Rehabilitation Program | 300,000,000 |
46. | Various Major Bridges | |
47. | Improvement of National Roads and Bridges | 250,000,000 |
a. Luzon | 200,000,000 | |
b. Visayas | 150,000,000 | |
c. Mindanao | 100,000,000 | |
48. | Developmental Roads | 350,000,000 |
49. | Feeder, Barangay and Secondary roads and Bridges | 500,000,000 |
50. | Provincial, city and Municipal Roads | 200,000,000 |
51. | Rural Roads | 400,000,000 |
52. | Various Regional Equipment Depots | 60,000,000 |
53. | Various National Roads | 400,000,000 |
54. | Road Rights-of-Way | 250,000,000 |
Total for Highways | P7,086,000,000 | |
(b) | Railways | |
1. | Development of FTI Complex Taguig, Rizal | 17,000,000 |
Total for Railways | P 17,000,000 | |
(c) | Airports and Air Navigation | |
1. | Baguio City Airport | 23,000,000 |
2. | San Fernando Airport, La Union | 12,500,000 |
3. | Bagabag Airport, Nueva Vizcaya | 12,000,000 |
4. | Cauayan Airport, Isabela | 18,100,000 |
5. | Tuguegarao airport, Cagayan | 13,200,000 |
6. | Corregidor Airport | 12,000,000 |
7. | Plaridel Airport, Bulacan | 19,000,000 |
8. | Manila International Airport | 296,000,000 |
9. | San Jose Airport, Mindoro Occidental | 14,000,000 |
10. | Marinduque Airport, Marinduque | 15,000,000 |
11. | Mamburao Airport, Mindoro Occidental | 15,000,000 |
12. | Lubang Airport, Mindoro Occidental | 12,000,000 |
13. | Bacolod Airport, Negros Occidental | 129,400,000 |
14. | Iloilo Airport, Iloilo | 22,200,000 |
15. | Kalibo Airport, Aklan | 12,000,000 |
16. | Dumaguete Airport, Negros Oriental | 13,200,000 |
17. | Lahug Airport, Cebu City | 19,000,000 |
18. | Catarman Airport, Northern Samar | 14,600,000 |
19. | Cagayan de Oro Airport, Cagayan de Oro City | 37,500,000 |
20. | Ozamis Airport, Misamis Occidental | |
21. | Tandag Airport, Surigao del Sur | 15,200,000 |
22. | Cotabato Airport, Cotabato City | 12,000,000 |
23. | Allah Valley Airport, Cotabato | 15,000,000 |
24. | Lal-lo Airport, Cagayan | 15,000,000 |
25. | Lucena Airport | 10,000,000 |
26. | Coron (Busuanga) Airport, Palawan | 28,800,000 |
27. | Naga (Pili) Airport | 14,300,000 |
28. | Catbalogan Airport, Samar | 15,000,000 |
29. | Biliran Airport | 15,000,000 |
30. | Jolo Airport, Sulu | 12,500,000 |
31. | Iligan (Maria Cristina) Airport | 10,000,000 |
32. | Mati Airport | 18,500,000 |
33. | Various National Airports | 255,000,000 |
Total for Airports and Air Navigation | P 1,165,100,000 | |
(d) | Portworks and Maritime | |
1. | Batangas Bay Port, Port Development Project, Batangas | 90,500,000 |
2. | Ferry Service Facilities along Pan-Philippine Highway | 20,000,000 |
3. | Port of Catbalogan, Samar | 19,900,000 |
4. | Acquisition of Dredging casia Equipment and Attendant Plant, Port Operations Equipment, Spare parts for Existing Dredges | 99,500,000 |
5. | Port of Cotabato (Polloc) | 104,000,000 |
6. | Port of Davao, Davao City | 18,000,000 |
7. | Port of General Santos, General Santos City | 16,100,000 |
8. | Various National Ports | 80,000,000 |
9. | Various Municipal Ports | 72,000,000 |
Total for Portworks and Maritime | P 520,000,000 | |
(e) | Telecommunications | |
1. | Extension of Municipal Rural Telegraph Service (EMRTS), Regional | 30,200,000 |
2. | Improvement/Development/ Expansion of National Networks | 482,500,000 |
3. | Training Development Project (TDP), Regional | 11,200,000 |
Total for Telecommunications | 523,900,000 | |
TOTAL FOR TRANSPORTATION AND COMMUNICATIONS | P 9,312,000,000 |
Comments