EXECUTIVE ORDER NO. 449, June 09, 1951
- gavelfy
- Jan 21
- 4 min read
REPEALING EXECUTIVE ORDER NUMBERED THREE HUNDRED AND THIRTY-SEVEN AND FOR OTHER PURPOSES.
By virtue of the powers vested in me by section 3 of Republic Act No. 509, entitled “An Act declaring national policy, authorizing the President of the Philippines for a limited period to fix ceiling prices of commodities and to promulgate rules and regulations regarding prices of commodities to effectuate such policy, and authorizing the appropriation of a certain sum for the purposes,” and upon the recommendation of the Price Administration Board, I, ELPIDIO QUIRINO, President of the Philippines, do hereby order:
Section 1. Executive Order No. 337, dated July 27, 1950, is hereby repealed by increasing and setting up new ceiling prices of school supplies as follows:
SCHOOL SUPPLIES | ||||
Commodity | Unit | Importer’s or Producer's Price | Wholesaler’s Price | Retailer’s Price |
Grade Pads(locally manufactured): | ||||
Grade I (100 leaves) | 100 Pads | P23.90 | P25.85 | P0.30/each |
Grade II (100 leaves) | 100 Pads | 29.70 | 32.15 | 0.40/each |
Grade III (100 leaves) | 100 Pads | 25.05 | 27.15 | 0.30/each |
Grade IV (100 leaves) | 100 Pads | 29.70 | 32.15 | 0.40/each |
Intermediate Pads(locally manufactured): | ||||
Intermediate Pad (72 leaves) | 100 Pads | 50.05 | 54.20 | 0.65/each |
Composition Note-Books(locally and imported): | ||||
Notebook (24 leaves) | Gross | 20.85 | 22.55 | 0.20/each |
Notebook (48 leaves) | Gross | 35.15 | 38.05 | 0.30/each |
Notebook (96 leaves) | Gross | 65.70 | 71.15 | 0.60/each |
SCHOOL SUPPLIES (IMPORTED) | ||||
Commodity | Unit | Importer’s or Producer's Price | Wholesaler’s Price | Retailer’s Price |
BLACKBOARD | ||||
Small, Style T with frame and chalk trough: | ||||
Sizes: | ||||
18" x 24" Outside Measurement | each | 10.19 | 11.04 | 12.75 |
21" x 30" Outside Measurement | each | P12.88 | P13.95 | P16.10 |
24" x 36" Outside Measurement | each | 14.07 | 15.24 | 17.60 |
26" x 48" Outside Measurement | each | 27.63 | 29.93 | 36.55 |
Wall Blackboard Style "W" | ||||
Sizes: | ||||
24" x 36" Outside Measurement | each | 11.57 | 12.53 | 14.45 |
Wall Blackboard - Masonite: | ||||
Sizes: | ||||
18" x 24" Outside Measurement | dozen | 27.72 | 30.03 | 2.90/each |
24" x 36" Outside Measurement | dozen | 55.64 | 60.27 | 5.80/each |
Blackboard Erasers: | ||||
Sizes: | ||||
“Weber ” 5" x 2" x 1" | gross | 69.15 | 74.92 | 0.60/each |
“Universal” 5" x 2" x 1-1/4" | gross | 88.95 | 96.36 | 0.80/each |
“Webco” 5" x 2" x 1-1/4" | gross | 99.56 | 107.85 | 0.85/each |
“Andrews” 6" x 2" x 1-1/4" | gross | 45.74 | 49.55 | 0.40/each |
CARBON PAPER | ||||
Marca Luna Brand: | ||||
Sizes: | ||||
8" x 10-1/2" | box | 1.92 | 2.08 | 2.40 |
8" x 13" | box | 2.38 | 2.58 | 3.00 |
8-1/2" x 11" | box | 2.14 | 2.32 | 2.70 |
8-1/2" x 13" | box | 2.53 | 2.74 | 3.15 |
Black Panther Brand: | ||||
Sizes and Specifications: | ||||
8" x 10-1/2" | ||||
8" x 13" | box | 5.34 | 5.79 | 6.70 |
8-1/2" x 11" | ||||
8-1/2" x 13" | ||||
Old Town Brand: | ||||
Sizes and Specifications: | ||||
8-1/2" x 11" Light and Standard Wt. | box | P2.66 | P2.89 | P3.35 |
8-1/2" x 13" Light and Standard Wt. | box | 2.79 | 3.03 | 3.50 |
"PU" Brand: | ||||
Sizes and Specifications: | ||||
8-1/2" x 13" Light Weight Intense Finish | box | 4.71 | 5.10 | 5.90 |
Service Brand: | ||||
Sizes and Specifications: | ||||
8-1/2" x 11" Light and Medium Wt. | box | 3.90 | 4.22 | 4.90 |
8-1/2" x 13" Light and Medium Wt. | box | 4.06 | 4.40 | 5.10 |
CHALKS | ||||
White Chalk: | ||||
“Waltham" Yellow Enamel | gross | 1.13 | 1.23 | 1.45 |
Crayons: | ||||
Crayola No. 8 | gross | 28.56 | 30.94 | 0.25/each |
Crayola No. 16 | gross | 57.11 | 61.87 | 0.50/each |
Crayola No. 242 | gross | 75.79 | 82.11 | 0.65/each |
Ink, Writing: | ||||
Parker Quink – 2 oz . | ||||
Parker Quink – 32 oz . | gross | 50.39 | 54.59 | 0.45/each |
Diamond Ink – 2-1/2 oz. | doz. | 30.09 | 32.60 | 3.15/each |
Duro-Blue Black Ft. Pen | ||||
Imperial Black Ft. Pen | gross | 23.74 | 25.72 | 0.20/each |
Washable True Blue Ft. Pen | ||||
College Red Ft. Pen | ||||
Special Blue Black Writing | gross | 32.92 | 35.66 | 0.30/each |
Special Violet Ft. Pen | ||||
Special Green Ft. Pen | gross | 37.68 | 40.82 | 0.35/each |
Special True Blue Ft. Pen | ||||
Special Red Ft. Pen | ||||
Special Black Ft. Pen | ||||
PENCILS | ||||
Dixon Lead Pencil: | ||||
“Ticonderoga” Grade Nos.1,2,2-5/10,3 or 4 | gross | 14.57 | 15.79 | 0.15/each |
“Peco” | gross | 6.97 | 7.55 | 0.05/each |
“Advance” | gross | P9.39 | P10.17 | P0.10/each |
“Industrial” Grade Nos. 1, 2, 3 or F | gross | 10.11 | 10.95 | 0.10/each |
EVEPHARD FABER PENCILS | ||||
Mongol 482: | ||||
Nos. 1, 2, or 3 | gross | 16.23 | 17.58 | 0.15/each |
Zero | gross | 7.12 | 7.71 | 0.05/each |
RUBBER ERASER | ||||
Dixon : | ||||
“Norogum” 1-1/4" x 1" x 5/8" | gross | 12.45 | 12.48 | 0.10/each |
“Norogum” 2-1/8" x 1-1/4" x 5/8" | gross | 22.41 | 24.27 | 0.20/each |
“Erasit” 1-1/4" x 1" x 3/4 | gross | 6.20 | 6.72 | 0.05/each |
Manila Paper in Sheets: | ||||
36" x 48” – 80# – 480 shts. | Ream | 23.61 | 25.58 | 0.05/each |
36" x 48” – 100# – 480 shts. | Ream | 27.56 | 29.85 | 0.10/each |
36" x 48” – 120# – 480 shts. | Ream | 34.58 | 37.46 | 0.10/each |
36" x 48” – 140# – 480 shts. | Ream | 40.48 | 43.85 | 0.10/each |
36" x 48” – 170# – 480 shts. | Ream | 48.35 | 52.38 | 0.15/each |
Plain Chip Board: | ||||
26" x 38" – 20 shts. | Bundle | 9.04 | 9.79 | 11.30 |
26" x 38" – 30 shts. | Bundle | 9.04 | 9.79 | 11.30 |
26" x 38" – 80 shts. | Bundle | 8.77 | 9.50 | 10.95 |
26" x 38" – 90 shts. | Bundle | 8.77 | 9.50 | 10.95 |
RULERS | ||||
"Senco" Rulers: | ||||
Size and Specifications: | ||||
6" long, varnished finished, 7/8" wide, 1/8" thick, scaled in 16th and metric | gross | 9.47 | 10.26 | 0.10/each |
12" long d/bevel brass edge, varnished finished, 1-1/8" wide 3/16" thick, 1/16th & metric scales | gross | 24.04 | 26.04 | 0.20/each |
8" long, 7/8” wide, plain edge marked inches and metric | gross | 6.29 | 6.81 | 0.05/each |
12" long, 7/8" wide, plain edge marked inches & metric | gross | 9.36 | 10.14 | 0.10/each |
18" long, s/brass edge, flat flexible varnished finished 1-3/8" wide, 3/32" thick, scaled 16th on both sides | gross | 68.70 | 74.43 | 0.60/each |
Section 2. The following paper products shall not be sold at more the maximum selling prices for importers, wholesalers and retailers opposite each:
PAPER PRODUCTS (IMPORTED) | ||||
TOILET PAPER | ||||
Commodity | Unit | Importer’s price | Wholesaler’s price | Retailer’s price |
Brand: | ||||
Delsey Roll/850 sheets | Cs./100 Rolls | P49.40/cs. | P55.60/cs. | P0.65/roll |
Scott Tissue Roll/1000 shts. | Cs./100 Rolls | P44.50/cs. | 50.05/cs. | 0.60/roll |
Walderf Tissue Roll 650 shts. | Cs./100 Rolls | P32.75/cs. | 36.85/cs. | 0.45/roll |
Section 3. The ceiling prices fixed in this Order include the 17 per cent special excise tax on Foreign Exchange, both on the basic materials for locally manufactured articles and on the imported finished products, 7 per cent sales tax and 1 per cent municipal tax.
Section 4. This Order shall take effect immediately.
Done in the City of Manila, this 9th day of June, in the year of Our Lord, nineteen hundred and fifty-one, and of the Independence of the Philippines, the fifth.
(SGD.) ELPIDIO QUIRINO
President of the Philippines
By the President:
(SGD.) MARCIANO ROQUE
Acting Assistant Executive Secretary
Comments