EXECUTIVE ORDER NO. 353, October 06, 1950 [Section I, Part III]
- gavelfy
- Jan 11
- 3 min read
Leather Inner Sole: 50-G up S | ||||||
7/11 Sole | ....................... | Pair | 0.87 | 0.96 | ||
50 BT 7/11 Sole | ....................... | Pair | 0.87 | 0.96 | ||
Men's Fibre Moulded Counter: | ||||||
Sizes: 0, 1, 2, or 3 | ....................... | 100 Pairs | 11.62 | 12.81 | ||
Men's Welt Counter: | ||||||
Sizes: Small, Medium or Large | ....................... | 100 Pairs | 12.17 | 13.41 | ||
Shoe Strings: | ||||||
Sizes: #324, 27" Long White or Mahogany | ....................... | Gross | 1.62 | 1.78 | ||
#440, 27" Long White, Mahogany or Blk | ....................... | Gross | 2.29 | 2.52 | ||
#440, 36" Long White or Mahogany | ....................... | Gross | 2.90 | 3.19 | ||
#440, 40" Long White or Mahogany | ....................... | Gross | 3.20 | 3.53 | ||
#526, 40" Long White or Mahogany | ....................... | Gross | 4.11 | 4.53 | ||
Rubber Cement: | ||||||
6/1 Gal. Tin #53 | ....................... | Gal. | 3.82 | 4.20 | ||
5/1 Gal. Tin #53 | ....................... | Gal. | 3.82 | 4.20 | ||
Shoe Cement #234 | ....................... | Gal. | 11.99 | 13.21 | ||
Black Kid Dressing Packed: | ||||||
38/squat Quart Tins/cs. | ....................... | Gal. | 12.59 | 13.88 | ||
40/squat Quart Tins/cs. | ....................... | Gal. | 12.59 | 13.88 | ||
Hand Shoe Tacks: | ||||||
Sizes: #2 ½ | ....................... | Pound | 0.72 | 0.79 | ||
....................... | Pound | 0.65 | 0.72 | |||
....................... | Pound | 0.61 | 0.67 | |||
Nickled Snap Fastener For Shoes | ||||||
....................... | Gross | 1.71 | 1.89 | |||
Plastic Belting, Looping and Buckles: | ||||||
1" Belting 20 ft./lb | ....................... | Pound | 2.11 | 2.33 | ||
1/2" Looping 60 ft./lb | ....................... | Pound | 2.11 | 2.33 | ||
1" Buckle 250 W/gilt Prong | ....................... | Gross | 7.65 | 8.43 | ||
Plastic Sheeting, First Quality | ||||||
Size: 54" Wide Gauge 12 | ....................... | Yard | 2.94 | 3.24 | ||
TEXTILES (IMPORTED) | ||||||
Commodity | Width | Unit | Importer's price | Wholesaler's price | Retail ceiling price | |
Coco Blanco 64/60 | ....................... | 35/36" | Yard | P0.94 | P1.03 | P1.19 |
Coco Blanco 68/72 | ....................... | 35/36" | Yard | 1.03 | 1.13 | 1.31 |
Coco Blanco 80/80 | ....................... | 35/36" | Yard | 1.10 | 1.21 | 1.39 |
Coco Crudo 5.00 | ....................... | 35/36" | Yard | 0.60 | 0.66 | 0.76 |
Coco Crudo 4.00 | ....................... | 35/36" | Yard | 0.73 | 0.81 | 0.93 |
Coco Crudo 3.25 | ....................... | 35/36" | Yard | 0.80 | 0.88 | 1.01 |
Cotonia 3.45 | ....................... | 28/36" | Yard | 0.76 | 0.84 | 0.97 |
Cotonia 2.50 | ....................... | 30" | Yard | 1.03 | 1.13 | 1.31 |
Broadcloth de Color 80/60 | ....................... | 35/36" | Yard | 0.92 | 1.02 | 1.17 |
Broadcloth de Color 64/60 | ....................... | 35/36" | Yard | 0.86 | 0.95 | 1.10 |
Broadcloth de Color 112/60 | ....................... | 35/36" | Yard | 1.01 | 1.12 | 1.29 |
Broadcloth 136/60 | ....................... | 35/36" | Yard | 1.28 | 1.41 | 1.63 |
Broadcloth 136/60 | ....................... | 35/36" | Yard | 1.26 | 1.39 | 1.61 |
Nansu Blanco 80/80 | ....................... | 35/36" | Yard | 1.11 | 1.23 | 1.42 |
Nansu Blanco 68/72 | ....................... | 35/36" | Yard | 1.03 | 1.13 | 1.31 |
Batista Blanco 88/80 | ....................... | 39/40" | Yard | 1.25 | 1.37 | 1.58 |
Percales 60/48 to 64/60 | ....................... | 35/36" | Yard | 0.98 | 1.08 | 1.25 |
Percales 68/72 | ....................... | 35/36" | Yard | 1.10 | 1.21 | 1.39 |
Percales 80/80 | ....................... | 35/36" | Yard | 1.20 | 1.32 | 1.52 |
Shirtings or Pajamas 68/48 to 64/60 | ....................... | 35/36" | Yard | 0.96 | 1.06 | 1.23 |
Shirtings or Pajamas 68/72 to 80/60 | ....................... | 35/36" | Yard | 1.10 | 1.21 | 1.39 |
Shirtings or Pajamas 80/80 to 100/60 | ....................... | 35/36" | Yard | 1.20 | 1.32 | 1.52 |
Printed Piques | ....................... | 35/36" | Yard | 1.43 | 1.57 | 1.82 |
Piques de Color | ....................... | 35/36" | Yard | 1.20 | 1.32 | 1.52 |
Piques Blanco | ....................... | 35/36" | Yard | 1.15 | 1.26 | 1.46 |
Printed Waffle | ....................... | 35/36" | Yard | 1.53 | 1.21 | 1.94 |
Waffle de Color | ....................... | 35/36" | Yard | 1.40 | 1.54 | 1.78 |
Waffle Blanco | ....................... | 35/36" | Yard | 1.36 | 1.50 | 1.73 |
Indian Head, Blanco | ....................... | 36" | Yard | 1.49 | 1.65 | 1.90 |
Indian Head, Colores Rajos | ....................... | 36" | Yard | 1.79 | 1.98 | 2.28 |
Indian Head, Medianes y Oscuros | ....................... | 36" | Yard | 1.99 | 2.20 | 2.54 |
Dril Blanco | ....................... | 29/30" | Yard | 1.49 | 1.65 | 1.90 |
Blue Chambray 3.90/4.00 | ....................... | 36" | Yard | 1.03 | 1.13 | 1.31 |
Faust Suitings | ....................... | 27" | Yard | 1.16 | 1.28 | 1.48 |
Nehesco Suitings | ....................... | 28" | Yard | 1.26 | 1.39 | 1.61 |
KHAKI WEST POINT: | ||||||
Army Twill Single Ply | ....................... | 35/36" | Yard | 2.06 | 2.27 | 2.62 |
Army Twill 2 X 2 | ....................... | 35/36" | Yard | 3.16 | 3.48 | 4.01 |
Army Twill Single Ply | ....................... | 41/42" | Yard | 2.39 | 2.64 | 3.04 |
Army Twill 2 X 2 | ....................... | 41/42" | Yard | 3.82 | 4.21 | 4.86 |
Army Twill De Luxe 2 X 2 | ....................... | 35/36" | Yard | 3.49 | 3.84 | 4.44 |
Army Twill De Luxe 2 X 2 | ....................... | 41/42" | Yard | 3.82 | 4.21 | 4.86 |
MAONG: | ||||||
Denims 2.20 | ....................... | 29/30" | Yard | 1.28 | 1.41 | 1.63 |
Denims 2.45 | ....................... | 29/30" | Yard | 1.17 | 1.29 | 1.49 |
Denims 3.00 | ....................... | 29/30" | Yard | 1.07 | 1.18 | 1.36 |
Franela de Color 4.75 | ....................... | 35/36" | Yard | 0.94 | 1.03 | 1.19 |
Comments