EXECUTIVE ORDER NO. 353, October 06, 1950 [Section I, Part I]
- gavelfy
- Jan 11
- 2 min read
Section 1. The following commodities shall not be sold at more than the maximum selling prices for importers, wholesalers and retailers set opposite each:
FOODSTUFFS (IMPORTED)
Commodity | Unit | Importer's or producer's price | Wholesale price | Retail ceiling price | |
BEVERAGES: | |||||
Peter's Cocoa | ....................... | 48/4-oz. | P16.75/cs. | P18.18/cs. | P0.42/ea. |
Peter's Cocoa | ....................... | 24/8-oz. | 15.78/cs. | 17.13/cs. | 0.80/ea. |
CAKE FLOUR: | |||||
Swansdown Cake Flour | ....................... | 12/2 3/4# | 12.43/cs | 13.49/cs. | 1.26/pkg. |
DAIRY PRODUCTS: | |||||
Edam Cheese 40%, Baby Size Packed in Paraffin and Cellophane average net Weight 933 grams | ....................... | Case/12 | 25.58/cs. | 27.76/cs. | 2.59/ea. |
Q. B. B. Butter Concentrate (Australian) | ....................... | 48/12-oz. | 67.90/cs. | 73.71/cs. | 1.72/ea. |
FISH CANNED: | |||||
Mexican Abalone | ....................... | 48/1-lb. | 60.90/cs. | 68.10/ea. | 1.62/ea. |
Squid Tall Tin | ....................... | 48/15-oz. | 15.79/cs. | 17.67/ea. | 0.42/ea. |
MEAT CANNED: | |||||
Chopped Ham | ....................... | 24/12-oz. | 27.11/cs. | 30.31/cs. | 1.44/ea. |
Chopped Treet Pork | ....................... | 24/12-oz. | 23.39/cs. | 26.16/cs. | 1.24/ea. |
Liverspread | ....................... | 48/3¼-oz. | 14.87/cs. | 16.63/cs. | 0.40/ea. |
Lunch Tongues | ....................... | 24/6-oz. | 16.69/cs. | 18.66/cs. | 0.89/ea. |
Sliced Dried Beef | ....................... | 48/5-oz. | 70.92/cs. | 79.29/cs. | 1.88/ea. |
Sliced Dried Beef | ....................... | 48/2½-oz. | 39.87/cs. | 44.58/cs. | 1.06/ea. |
Vienna Sausage (Libby's) | ....................... | 48/4-oz. | 23.74/cs. | 26.55/cs. | 0.63/ea. |
SOUPS CANNED: | |||||
(Net Contents 10 ½ to 11-oz.) | |||||
Asparagus | ....................... | Cs./48-tins | 16.42/cs. | 18.36/cs. | 0.44/ea. |
Beef with Vegetables | ....................... | Cs./48-tins | 19.65/cs. | 21.97/cs. | 0.52/ea. |
Chicken Noodle | ....................... | Cs./48-tins | 19.65/cs. | 21.97/cs. | 0.52/ea. |
Chicken with Rice | ....................... | Cs./48-tins | 19.65/cs. | 21.97/cs. | 0.52/ea. |
Cream of Chicken | ....................... | Cs./48-tins | 19.65/cs. | 21.97/cs. | 0.52/ea. |
Cream of Mushroom | ....................... | Cs./48-tins | 19.65/cs. | 21.97/cs. | 0.52/ea. |
Oxtail | ....................... | Cs./48-tins | 16.42/cs. | 18.36/cs. | 0.44/ea. |
Pepperpot | ....................... | Cs./48-tins | 16.42/cs. | 18.36/cs. | 0.44/ea. |
Vegetable | ....................... | Cs./48-tins | 16.42/cs. | 18.36/cs. | 0.44/ea. |
CONSTRUCTION MATERIALS (LOCAL) | BUILDING BOARDS: | ||||
Asbestos Cement Board: | |||||
Sizes: | |||||
3/16" X 4' X 8' | ....................... | Each | ....................... | ₱6.85 | ₱7.50 |
1/4" X 4' X 8' | ....................... | Each | ....................... | 8.95 | 10.00 |
LOCALLY MANUFACTURED NAILS WITH IMPORTED MATERIALS - | |||||
Common Wire Nails: | |||||
Belgian Wire (Material) - | |||||
Sizes: 1" to 1 3/4" | ....................... | Keg/100# | P25.00/keg | P26.00/keg | P28.00/keg |
0.63/kilo | |||||
2" to 2 3/4" | ....................... | Keg/100# | 23.00/keg | 24.00/keg | 26.00/keg |
0.58/kilo | |||||
3" up | ....................... | Keg/100# | 22.00/keg | 23.00/keg | 25.00/keg |
0.56/kilo | |||||
Finishing Nails: | |||||
Belgian Wire (Material) - | |||||
Sizes: | |||||
1" to 1 3/4" | ....................... | Keg/100# | 28.00/keg | 29.00/keg | 31.00/keg |
0.69/kilo | |||||
2" to 2 ½" | ....................... | Keg/100# | 26.00/keg | 27.00/keg | 29.00/keg |
0.65/kilo | |||||
3" up | ....................... | Keg/100# | 25.00/keg | 26./keg | 28.00/keg |
0.63/kilo | |||||
Common Wire Nails: | |||||
Japanese Wire (Material) - | |||||
Sizes: | |||||
1" to 1 3/4" | ....................... | Keg/100# | 23.00/keg | 24.00/keg | 26.00/keg |
0.58/kilo | |||||
2" to 2 3/4" | ....................... | Keg/100# | 21.00/keg | 22.00.keg | 24.00/keg |
0.54/kilo | |||||
3" up | ....................... | Keg/100# | 20.00/keg | 21.00/keg | 23.00/keg |
0.51/kilo | |||||
Finishing Wire Nails: | |||||
Japanese Wire (Material) - | |||||
Sizes: | |||||
1" to 1 3/4" | ....................... | Keg/100# | 26.00/keg | 27.00/keg | 29.00/keg |
0.65/kilo | |||||
2" to 2 ½" | ....................... | Keg/100# | 24.00/keg | 25.00/keg | 27.00/keg |
0.60/kilo | |||||
3" up | ....................... | Keg/100# | 23.00/keg | 24.00/keg | 26.00/keg |
0.58/kilo |
Comments