Executive Order No. 326, December 11, 1958 [Part V]
- gavelfy
- Feb 10
- 5 min read
Project 3: Field Welfare Services
REGION NO. 1 (DAGUPAN)
Office of the Regional Director
Head Social Worker I (Regional Director) | 1 | (43) | ₱3,120.00 |
Senior Social Worker | 1 | (32) | 1,440.l00 |
Clerk II | 1 | (25) | 1,440.00 |
Clerical Aide | 1 | (18) | 1,440.00 |
4 | ₱7,560.00 |
Administrative Services Section
Supervising Clerk I (Chief of Sec-Section) | 1 | (30) | ₱1,560.00 |
Statistical Aide | 1 | (25) | 1,440.00 |
Clerk I | 1 | (23) | 1,560.00 |
Laborer | 1 | (14) | 1,440.00 |
4 | ₱6,000.00 |
Public Assistance Section
Senior Social Worker | 1 | (32) | ₱1,440.00 |
Child Welfare Section
Senior Social Worker | 1 | (32) | ₱1,560.00 |
Vocational Rehabilitation Section
Senior Social Worker | 1 | (32) | ₱1.920.00 |
Provincial, City and Municipal Offices
Provincial Social Welfare Worker | 8 | (39) | ₱14,940.00 |
Senior Social Worker | 1 | (32) | 1,560.00 |
Social Worker | 63 | (28) | 93,600.00 |
Clerk I | 1 | (23) | 1,440.00 |
Clerical Aide | 8 | (18) | 11,800.00 |
81 | ₱123,420.00 | ||
92 | ₱141,900.00 |
REGION NO. 2 (TUGUEGARAO, CAGAYAN)
Office of the Regional Director
Head Social Worker I (Regional Director) | 1 | (23) | ₱2,400.00 |
Senior Social Worker | 1 | (32) | 1,440.00 |
Clerk II | 1 | (25) | 1,440.00 |
Clerical Aide | 1 | (18) | 1,440.00 |
4 | ₱6,720.00 |
Administrative Services Section
Supervising Clerk I (Chief of Section) | 1 | (30) | ₱1,560.00 |
Statistical Aide | 1 | (25) | 1,440.00 |
Clerk I | 1 | (23) | 1,440.00 |
Laborer | 1 | (14) | 1,440.00 |
4 | ₱5,880.00 |
Public Assistance Section
Senior Social Worker | 1 | (32) | ₱1.800.00 |
Child Welfare Section
Senior Social Worker | 1 | (32) | ₱1,560.00 |
Vocational Rehabilitation Section
Senior Social Worker | 1 | (32) | ₱1,440.00 |
Provincial, City and Municipal Offices
Provincial Social Welfare Worker | 4 | (39) | ₱7,920.00 |
Social Worker | 19 | (28) | 28,680.00 |
Clerical Aide | 4 | (18) | 5,880.00 |
27 | ₱42,480.00 | ||
38 | ₱59,800.00 |
REGION NO. 3 (MANILA)
Office of the Regional Director
Head Social Worker I (Regional Director) | 1 | (43) | ₱2,280.00 |
Senior Social Worker | 1 | (32) | 1,800.00 |
Clerk I | 1 | (25) | 1,440.00 |
Clerical Aide | 1 | (18) | 1,560.00 |
4 | ₱7,080.00 |
Administrative Services Section
Supervising Clerk I (Chief of Section) | 1 | (30) | ₱1,440.00 |
Statistical Aide | 1 | (25) | 1,440.00 |
Clerk I | 1 | (23) | 1,440.00 |
Laborer | 1 | (14) | 1,440.00 |
4 | ₱5,760.00 |
Public Assistance Section Senior Social Worker
Senior Social Worker | 1 | (32) | ₱1,440.00 |
Child Welfare Section
Senior Social Worker | 1 | (32) | ₱1,440.00 |
Vocational Rehabilitation Section
Senior Social Worker | 1 | (32) | ₱1,560.00 |
Provincial, City and- Municipal Offices
Provincial Social Welfare Worker | 13 | (39) | ₱24,840.00 |
Social Worker | 94 | (28) | 142,860.00 |
Clerk I | 5 | (23) | 7,200.00 |
Clerical Aide | 13 | (18) | 18,840.00 |
130 | ₱220,260.00 |
REGION NO. 4 (NAGA)
Office of the Regional Director
Head Social Worker I (Regional Director) | 1 | (43) | ₱2,280.00 |
Senior Social Worker | 1 | (32) | 1,560.00 |
Clerk II | 1 | (25) | 1,560.00 |
Clerical Aide | 1 | (18) | 1,440.00 |
4 | ₱6,840.00 |
Administrative Services Section
Supervising Clerk I (Chief of Section) | 1 | (30) | ₱1,560.00 |
Statistical Aide | 1 | (25) | 1,560.00 |
Clerk I | 1 | (23) | 1,440.00 |
Laborer | 1 | (14) | 1,440.00 |
4 | ₱6,000.00 |
Public Assistance Section
Senior Social Worker | 1 | (32) | ₱1,440.00 |
Child Welfare Section
Senior Social Worker | 1 | (32) | ₱1,560.00 |
Vocational Rehabilitation Section
Senior Social Worker | 1 | (32) | ₱1,680.00 |
Provincial, City and Municipal Offices
Provincial Social Welfare Worker | 6 | (39) | ₱11,160.00 |
Social Worker | 33 | (28) | 49,080.00 |
Clerical Aide | 6 | (18) | 8,640.00 |
45 | ₱68,880.00 | ||
56 | ₱86,400.00 |
REGION NO. 5 (ILOILO)
Office of the Regional Director
Head Social Worker I (Regional Director) | 1 | (43) | ₱2,580.00 |
Senior Social Worker | 1 | (32) | 1,440.00 |
Clerk II | 1 | (25) | 1,440.00 |
Clerical Aide | 1 | (18) | 1,440.00 |
4 | ₱6,900.00 |
Administrative Services Section
Supervising Clerk I (Chief of Section) | 1 | (30) | ₱1,560.00 |
Statistical Aide | 1 | (25) | 1,560.00 |
Clerk I | 1 | (23) | 1,440.00 |
Laborer | 1 | (14) | 1,560.00 |
4 | ₱6,120.00 |
Public Assistance Section
Senior Social Worker | 1 | (32) | ₱1,440.00 |
Child Welfare Section
Senior Social Worker | 1 | (32) | ₱1,560.00 |
Vocational Rehabilitation Section
Senior Social Worker | 1 | (32) | ₱1,560.00 |
Provincial, City, and Municipal Offices
Provincial Social Welfare Worker | 6 | (39) | ₱11,520.00 |
Social Worker | 40 | (28) | 58,800.00 |
Clerical Aide | 6 | (18) | 8,880.00 |
52 | ₱79,200.00 | ||
63 | ₱96,780.00 |
REGION NO. 6 (CEBU)
Office of the Regional Director
Head Social Worker I (Regional Director) | 1 | (43) | ₱3,480.00 |
Senior Social Worker | 1 | (32) | 1,800.00 |
Clerk II 1 | 1 | (25) | 1,560.00 |
Clerical Aide 1 | 1 | (18) | 1,440.00 |
4 | ₱8,280.00 |
Administrative Services Section
Supervising Clerk I (Chief of Section) | 1 | (30) | ₱1,560.00 |
Statistical Aide | 1 | (25) | 1,440.00 |
Clerk I | 1 | (23) | 1,560.00 |
Laborer | 1 | (14) | 1,440.00 |
4 | ₱6,000.00 |
Public Assistance Section
Senior Social Worker | 1 | (32) | ₱1,440.00 |
Child Welfare Section
Senior Social Worker | 1 | (32) | ₱1,560.00 |
Vocational Rehabilitation Section
Senior Social Worker | 1 | (32) | ₱1,440.00 |
Provincial, City and Municipal Offices
Provincial Social Welfare Worker | 5 | (39) | ₱10,980.00 |
Social Worker | 55 | (28) | 82,080.00 |
Clerical Aide | 5 | (18) | 7,320.00 |
65 | ₱100,380.00 | ||
76 | ₱119,100.00 |
REGION NO. 7 (ZAMBOANGA)
Office of the Regional Director
Head Social Worker I (Regional Director) | 1 | (43) | ₱3,120.00 |
Senior Social Worker | 1 | (32) | 1,440.00 |
Clerk II | 1 | (25) | 1,560.00 |
Clerical Aide | 1 | (18) | 1,560.00 |
4 | ₱7,680.00 |
Administrative Services Section
Supervising Clerk I (Chief of Section) | 1 | (30) | ₱1,560.00 |
Statistical Aide | 1 | (25) | 1,440.00 |
Clerk I | 1 | (23) | 1,440.00 |
Laborer | 1 | (14) | 1,440.00 |
4 | ₱5,880.00 |
Public Assistance Section
Senior Social Worker | 1 | (32) | ₱1,440.00 |
Child Welfare Section
Senior Social Worker | 1 | (32) | ₱1,560.00 |
Vocational Rehabilitation Section
Senior Social Worker | 1 | (32) | ₱,.440.00 |
Provincial, City, and Municipal Offices
Provincial Social Welfare Worker | 5 | (39) | ₱9,900.00 |
Social Worker | 25 | (28) | 37,200.00 |
Clerical Aide | 5 | (18) | 7,200.00 |
REGION NO. 8 (DAVAO)
Office of the Regional Director
Head Social Worker I (Regional Director) | 1 | (32) | ₱3,120.00 |
Senior Social Worker | 1 | (32) | 1,560.00 |
Clerk II | 1 | (25) | 1,560.00 |
Clerical Aide | 1 | (18) | 1,560.00 |
Administrative Services Section
Supervising-Clerk I (Chief of Section) | 1 | (30) | ₱1,560.00 |
Statistical Aide | 1 | (25) | 1,440.00 |
Clerk I | 1 | (23) | 1,440.00 |
Laborer | 1 | (14) | 1,440.00 |
4 | ₱5,880.00 |
Public Assistance Section
Senior Social Worker | 1 | (32) | ₱1,560.00 |
Child Welfare Section
Senior Social Worker | 1 | (32) | ₱1,560.00 |
Vocational Rehabilitation Section
Senior Social Worker | 1 | (32) | ₱1,560.00 |
Provincial, City, and Municipal Offices
Provincial Social Welfare Worker | 6 | (39) | ₱13,020.00 |
Social Worker | 35 | (28) | 58,040.00 |
Clerical Aide | 6 | (18) | 8,640.00 |
47 | ₱74,700.00 | ||
Total-Region 8 | 58 | ₱93,060.00 | |
Total-Region 3 | 570 | ₱889.680.00 | |
Total-Region II | 770 | ₱1,211,400.00 | |
GRAND TOTAL PERMANKNT POSITIONS- SALARY (Social Welfare Administration) | 999 | ₱1,650.720.00 |
PERSONNEL OF THE ADMINISTRATION
Section 39. the personnel structure of the Administration for the period from the effective date of these Implementing Details to June thirty, nineteen hundred and fifty-seven, shall conform to the Staffing Pattern provided in these Implementing Details.
Section 40. Except where the law provides otherwise, all appointments to positions authorized in the Staffing Pattern shall be subject to the requirements of the civil service and other personnel laws, rules, and regulations: Provided, That all personnel in the present staff who meet such requirements shall be employed before consideration is given to the employment of other persons, subject to the approval of the Government Survey and Reorganization Commission and the President.
DELEGATION OF AUTHORITY
Section 41. Any delegation of authority required or authorized by these Implementing Details shall be in writing; shall indicate to which officer or class of officers or employees the delegation is made; shall define the extent to which each delegatee will be held responsible for results; and shall vest each delegatee with sufficient authority to enable him in discharge his assigned responsibility. Such delegations, where specifically provided by these Implementing Details, shall be within the limits of the provisions of these Implementing Details: Provided, That nothing in this section shall be construed to prevent other delegations.
PARTIAL INVALIDITY
Section 42. If any provisions of these Implementing Details should be held invalid, the other provisions shall not be affected thereby.
TIMING OF ADMINISTRATIVE ACTIONS
Section 43. the Administrator shall direct the orderly scheduling of transfers, changes, and other transitional actions required by the Plan and by these Implementing Details within sixty days from the effective date of the Implementing Details. in the interim, each entity shall continue to perform its existing functions until such time as the Administrator orders change or cessation and each officer and employee shall continue to perform his duties and to exercise his authority until such time as the Administrator orders otherwise.
Done in the City of Manila, this 11th day of December, in the year of Our Lord, nineteen hundred and fifty-eight, and of the Independence of the Philippines, the thirteenth.
(Sgd.) CARLOS P. GARCIA
President of the Philippines
By the President:
(Sgd.) JUAN C. PAJO
Executive Secretary
Comments