EXECUTIVE ORDER NO. 235, February 13, 1957
- gavelfy
- Feb 10
- 2 min read
CLASSIFYING MUNICIPAL DISTRICTS IN THE PHILIPPINES
Pursuant to the provisions of section twenty-six hundred and thirty of the Revised Administrative Code, as amended by section one of Republic Act Numbered fifteen hundred and fifteen, the following municipal districts are hereby classified, as herein indicated, in accordance with the schedule provided in said section one of Republic Act Numbered fifteen hundred and fifteen, on the basis of their average annual revenues for the four fiscal years Nineteen hundred and fifty-two to Nineteen hundred and fifty-five, as certified by the General Auditing Office:
BUKIDNON | |||
Municipal District | Class | Municipal District | Class |
Baungon | 1st | Maramag | 1st |
Kibawe | 1st | Pangantocan | 3rd |
Libona | 1st | Sumilao | 1st |
Malitbog | 2nd | ||
Alilim | 2nd | Sigay | 3rd |
Angaki | 1st | Sugpon | 3rd |
Gregorio del Pilar | 2nd | Suyo | 1st |
San Emilio | 1st | ||
LANAO | |||
Bacolod Grande | 3rd | Matongao | 1st |
Ditsaan Ramain | 1st | Saguiaran | 1st |
Ganassi | 1st | Tamparan | 1st |
Lumbatan 1st Watu (Balindong) | 1st | ||
LA UNION | |||
Bagulin | 1st | Burgos | 2nd |
MOUNTAIN PROVINCE | |||
Atok | 1st | Sablan | 1st |
Bakun | 1st | Sadanga | 2nd |
Balbalan | 1st | Sagada | 1st |
Banaue | 1st | Tuba | 1st |
Bauko | 1st | Tublay | 1st |
Besao | 1st | Municipal District Central: | |
Bokod | 1st | Barlig | 3rd |
Bontoc | 1st | Bayag | 1st |
Buguias | 1st | Burnay | 1st |
Kabayan | 1st | Conner | 1st |
Kapangan | 1st | Hungduan | 2nd |
Kayan | 1st | Kabugao | 1st |
Kiangan | 1st | Luna | 1st |
Kibungan | 1st | Natonin | 1st |
Lubuagan | 1st | Pinukpuk | 1st |
Mayoyao | 1st | Tanudan | 2nd |
Sabangan | 1st | Tinglayan | 1st |
PALAWAN | |||
Balabac | 1st | ||
SAMAR | |||
Jipapad | 2nd | ||
SULU | |||
Balimbing | 1st | Pata | 1st |
Bongao | 1st | Patikul | 1st |
Cagayan de Sulu | 1st | Siasi | 1st |
Indanan | 1st | Simunul | 1st |
Luuk | 1st | Sitangkai | 1st |
Maimbung | 1st | South Ubian | 1st |
Marungas | 4th | Taganak | 1st |
Panamao | 1st | Talipao | 1st |
Pangutaran | 1st | Tapul | 1st |
Parang | 1st | Tongkil | 1st |
The following first class municipal districts, having realized an average annual income of more than four thousand pesos for four consecutive fiscal years, are ipso facto classified as fifth class municipalities pursuant to section two of said Republic Act Numbered fifteen hundred and fifteen:
BUKIDON | |
Baungon | Maramag |
Kibawe | Sumilao |
Libona | |
ILOCOS SUR | |
Angaki | Suyo |
LANAO | |
Ditsaan Ramain | Saguiaran |
Ganassi | Tamparan |
Lumbatan | Watu (Balindong) |
Matongao | |
MOUNTAIN PROVINCE | |
Atok | Lubuagan |
Bakun | Mayoyao |
Balbalan | Sablan |
Banaue | Sagada |
Bauko | Tuba |
Besao | Tublay |
Bokod | Burnay |
Bontoc | Conner |
Buguias | Kabugao |
Kabayan | Luna |
Kapangan | Natonin |
Kayan | Pinukpuk |
Kiangan | Tinglayan |
PALAWAN | |
Balabac | |
SULU | |
Balimbing | Patikul |
Bongao | Siasi |
Cagayan de Sulu | Simunul |
Indanan | Sitangkai |
Luuk | South Ubian |
Maimbung | Taganak |
Panamao | Talipao |
Pangutaran | Tapul |
Parang | Tongkil |
Pata |
This classification takes effect as of July 1, 1956.
Done in the City of Manila, this 13th day of February, in the year of Our Lord, nineteen hundred and fifty-seven, and of the Independence of the Philippines, the eleventh.
(Sgd.) RAMON MAGSAYSAY
President of the Philippines
By the President:
(Sgd.) FORTUNATO DE LEON
Executive Secretary
Comments