Executive Order No. 216, November 17, 1956 [Part XV]
- gavelfy
- Feb 5
- 4 min read
(6) Bureau of Soils
PROGRAM I: SOILS SURVEY AND CONSERVATION
Project 1: Soil Survey and Classification
SOILS SURVEY DIVISION
OFFICE OF THE CHIEF
Soil Conservation Division Chief | 1 | (50) | P6,000.00 |
Soil Conservation Section Supervisor | 1 | (45) | 3,720.00 |
Soil Survey Supervisor | 1 | (34) | 1,800.00 |
Stenographer | 1 | (25) | 1,440.00 |
4 | P12,960.00 |
Technical Specialists Section
Soil Conservation Section Supervisor | 1 | (45) | P3,720.00 |
Soil Survey Supervisor | 2 | (34) | 4,740.00 |
Stenographer | 1 | (25) | 1,440.00 |
4 | P9,900.00 |
Cartography Section
Supervising Cartographer (Section Chief) | 1 | (40) | P2,940.00 |
Cartographer II | 1 | (28) | 2,400.00 |
Cartographer I | 1 | (26) | 2,040.00 |
Cartographer Aide II | 5 | (23) | 8,400.00 |
8 | P15,780.00 | ||
Division Total | 16 | P38,640.00 |
FIELD SERVICES STAFF
Soil Survey Supervisor | 9 | (34) | P26,820.00 |
Soil Surveyor | 49 | (30) | 87,840.00 |
Cartographer Aide II | 10 | (23) | 16,920.00 |
Field Services Total | 68 | P131,580.00 | |
Total Permanent Positions – Salary | 84 | P170,220.00 | |
Lump Sum for Wages of Emergency Laborers | P7,920.00 | ||
Total Salaries and Wages (Project 1) | P178,140.00 |
Project 2: Erosion Control Operations
SOIL CONSERVATION DIVISION
Soil Conservation Division Chief | 1 | (50) | P6,000.00 |
Soil Conservation Section Supervisor | 5 | (45) | 19,380.00 |
Soil Engineer | 2 | (34) | 4,740.00 |
Soil Technologist | 4 | (32) | 8,760.00 |
Stenographer | 1 | (25) | 1,440.00 |
Soil Research Aide | 4 | (18) | 5,760.00 |
Division Total | 17 | P46,080.00 |
FIELD SERVICES STAFF
Soil Conservation Project Superintendent | 11 | (36) | P36,000.00 |
Soil Engineer | 8 | (34) | 20,880.00 |
Soil Technologist | 30 | (32) | 70,560.00 |
Automotive Mechanic II | 4 | (24) | 7,200.00 |
Heavy Equipment Operator | 12 | (23) | 18,720.00 |
Soil Research Aide | 16 | (18) | 23,040.00 |
Laborer | 16 | (14) | 23,040.00 |
Field Services Total | 97 | P199,440.00 | |
Total Permanent Positions-Salary | 114 | P245,520.00 | |
Lump Sum for Wages of Emergency Laborers | 33,000 | ||
Total Salaries and Wages (Project 2) | P279,320.00 |
Project 2: Research
LABORATORY SERVICES DIVISION
Soil Conservation Division Chief | 1 | (50) | P4,500.00 |
Analytical Chemist | 3 | (34) | 5,040.00 |
Soil Physicist | 2 | (34) | 2,880.00 |
Bacteriologist | 2 | (34) | 4,080.00 |
Stenographer | 1 | (25) | 1,440.00 |
Chemical Laboratory Technician | 5 | (24) | 7,680.00 |
Chemical Laboratory Aide | 2 | (18) | 3,000.00 |
Division Total | 16 | P28,620.00 |
FERTILIZER RESEARCH DIVISION
Soil Conservation Division Chief | 1 | (50) | P6,000.00 |
Soil Technologist | 4 | (32) | 11,160.00 |
Stenographer | 1 | (25) | 1,440.00 |
Soil Research Aide | 4 | (18) | 5,760.00 |
Division Total | 10 | P24,360.00 |
SOIL RESEARCH DIVISION
Office of the Chief
Soil Conservation Division Chief | 1 | (50) | P6,000.00 |
Stenographer | 1 | (25) | 1,680.00 |
2 | P7, 680.00 |
Soil Physics Section
Supervising Analytical Chemist (Section Chief) | 1 | (41) | P3,120.00 |
Soil Physicist | 3 | (34) | 5,520.00 |
Analytical Chemist | 3 | (34) | 5,280.00 |
7 | P13,920.00 |
Soil Chemistry Section
Supervising Analytical Chemist (Section Chief) | 1 | (41) | P3,720.00 |
Assistant Mechanical-Electrical Engineer | 1 | (40) | 3,480.00 |
Analytical Chemist | 2 | (34) | 3,480.00 |
Junior Mechanical-Electrical Engineer | 2 | (33) | 4,560.00 |
Soil Research Aide | 1 | (18) | 1,440.00 |
7 | P16,680.00 |
Soil Biology Section
Research Bacteriologist (Section Chief) | 1 | (41) | P3,120.00 |
Bacteriologist | 2 | (34) | 4,920.00 |
Analytical Chemist | 4 | (34) | 7,980.00 |
Soil Laboratory Technician | 3 | (26) | 4,800.00 |
Bacteriology Laboratory Technician | 1 | (24) | 1,440.00 |
11 | P22,260.00 | ||
Division Total | 27 | P60,540.00 |
FIELD SERVICES STAFF
Analytical Chemist | 10 | (34) | P30,720.00 |
Bacteriologist | 14 | (34) | 30,120.00 |
Soil Physicist | 8 | (34) | 14,880.00 |
Soil Technologist | 4 | (34) | 12,480.00 |
Soil Laboratory Technician | 4 | (26) | 7200 |
Laborer | 8 | (14) | 11,520.00 |
Field Services Total | 48 | P106,980.00 | |
Total Permanent Positions – Salary | 101 | P220,440.00 | |
Lump Sum for Wages of Emergency Laborers | P17,202.00 | ||
Total Salaries and Wages (Project 3) | P237,642.00 |
Project 4: General Administration
OFFICE OF THE DIRECTOR
Director of Soils | 1 | (58) | P7,200.00 |
Assistant Director of Soils | 1 | (53) | 6,000.00 |
Secretary | 1 | (30) | 1,440.00 |
3 | P14,640.00 |
ADMINISTRATIVE SERVICES DIVISION
OFFICE OF THE CHIEF
Administrative Officer II | 1 | (45) | P6,000.00 |
Stenographer | 1 | (25) | 1,440.00 |
2 | P7,440.00 |
Budget and Finance Section
Budget Officer I (Section Chief) | 1 | (39) | P2,760.00 |
Cashier I | 1 | (32) | 2,600.00 |
Budget Examiner I | 1 | (30) | 1,800.00 |
Budget Aide | 1 | (25) | 1,440.00 |
Cash Clerk | 1 | (24) | 1,440.00 |
5 | P10,020.00 |
Personnel Section
Personnel Officer I (Section Chief) | 1 | (37) | P2,400.00 |
Personnel Aide | 1 | (25) | 1,440.00 |
Stenographer | 1 | (25) | 1,440.00 |
3 | P5,280.00 |
Property and General Services Section
Administrative Assistant III (Section Chief) | 1 | (39) | P3,720.00 |
Supply Officer II | 1 | (37) | 2,580.00 |
Records Officer I | 1 | (30) | 2,280.00 |
Senior Storekeeper | 1 | (29) | 2,400.00 |
Senior Clerk | 1 | (27) | 1,440.00 |
Clerk II | 3 | (25) | 4,320.00 |
Automotive Mechanic II | 1 | (24) | 1,800.00 |
Senior Security Guard | 1 | (24) | 1,400.00 |
Storekeeper I | 2 | (23) | 2,800.00 |
Carpenter | 2 | (23) | 3,000.00 |
Clerk I | 5 | (23) | 7,200.00 |
Security Guard | 3 | (22) | 4,320.00 |
Security Janitor | 1 | (19) | 1,440.00 |
Clerical Aide | 5 | (18) | 7,200.00 |
Carpenter Helper | 1 | (18) | 1,440.00 |
Toolkeeper | 1 | (18) | 1,400.00 |
Watchman | 3 | (16) | 4,320.00 |
Janitor | 3 | (14) | 4,320.00 |
Laborer | 4 | (14) | 5,760.00 |
Groundsman-Gardener | 1 | (14) | 1,440.00 |
41 | P64,740.60 |
Public Relations and Reference Section
Supervising Information Officer I (Section Chief) | 1 | (40) | P3,480.00 |
Information Editor I | 1 | (30) | 2,580.00 |
Reference Librarian | 1 | (29) | 1,800.00 |
Information Writer | 1 | (27) | 1,560.00 |
Senior Stenographer | 1 | (27) | 2,400.00 |
Illustrator II | 1 | (27) | 1,800.00 |
6 | P13,620.00 | ||
Division Total | 57 | P101,100.00 |
FIELD SERVICES STAFF
Soil Conservation Division Chief (Regional Director) | 8 | (50) | P33,600.00 |
Administrative Assistant I | 8 | (35) | 13,320.00 |
Clerk II | 8 | (25) | 11,520.00 |
Field Services Total | 24 | P58,440.00 | |
Total Permanent Positions-Salary | 84 | P174,180.00 | |
Lump Sum for Wages of Emergency Laborers | 3,560.00 | ||
Total Salaries and Wages (Project 4) | P177,740.00 |
SUMMARY FOR BUREAU OF SOILS
TOTAL PERMANENT POSITIONS-SALARY | 383 | P810,360.00 |
LUMP SUM FOR WAGES OF EMERGENCY LABORERS | 62,484.00 | |
TOTAL SALARIES AND WAGES | P872,842.00 |
Comments