Executive Order No. 216, November 17, 1956 [Part XIII]
- gavelfy
- Feb 5
- 5 min read
(4) Bureau of Fisheries
PROGRAM I CONSERVATION AND DEVELOPMENT OF AQUATIC RESOURCES
Project I Fishery Management
Class Title | Number | Salary Range | Amount |
LICENSES AND REGULATIONS DIVISION
Office of the Chief
Fisheries Division Chief | 1 | (50) | P6,000,00 |
Senior Stenographer | 1 | (27) | 2,400.00 |
2 | P8,400.00 |
Regulation Section
Fishing Rights Adjudicator (Section Chief) | 1 | (44) | P4,200,00 |
Fishpond Investigator | 2 | (37) | 5,520.00 |
Fishery Officer | 2 | (34) | 3,720.00 |
Fishery Agent | 4 | (24) | 5,760.00 |
9 | P19,200.00 |
Inspection and Investigation Section
Fishing Rights Adjudicator (Section Chief) | 1 | (44) | P4,200,00 |
Fishpond Investigator | 2 | (37) | 5,880.00 |
Fishery Officer | 3 | (34) | 5,040.00 |
Senior Stenographer | 1 | (27) | 1,800.00 |
Fishery Agent | 5 | (24) | 7,200.00 |
12 | P24,120.00 |
Fishpond Permit_Lease Section
Fishery License Chief (Section Chief) | 1 | (40) | P2,760,00 |
Fishery Investigator | 4 | (37) | 8,760.00 |
Fishery Office | 2 | (34) | 3,240.00 |
Cartographer I | 1 | (26) | 1,920.00 |
Stenographer | 1 | (25) | 1,440.00 |
9 | P18,120.00 |
Commercial Fishing Boats andFishermens Licenses Section
Fishery License Chief (Section Chief) | 1 | (40) | P3,120,00 |
Fishery Officer | 3 | (34) | 5,640.00 |
Fishery Agent | 2 | (24) | 2,880.00 |
Fishery Products Inspector | 2 | (24) | 3,120.00 |
8 | P14,760.00 | ||
Division Total | 40 | P84,600.00 |
FIELD SERVICES STAFF
Fishing Rights Adjudicator | 3 | (44) | P10,920,00 |
Supervising Fishery Agent | 4 | (37) | 7,620.00 |
Fishpond Investigator | 4 | (37) | 7,920.00 |
Fishery Officer | 8 | (34) | 12,960.00 |
Fishery Agent | 6 | (24) | 9,600.00 |
Field Services Total | 25 | P49,020.00 | |
Total Permanent Positions-Salary (Project I) | 65 | P133,620.00 |
Project 2: Fishery Research, Experimentation & Development
Office of the President
Fisheries Division Chief | 1 | (50) | P6,000,00 |
Fishery Technologist | 2 | (48) | 9,300.00 |
Fishery Technician | 1 | (40) | 2,940.00 |
Assistant Fishery Technician | 3 | (21) | 4,020.00 |
Senior Stenographer | 1 | (27) | 1,440.00 |
7 | P23,700.00 |
Fresh Water Fisheries Section
Fishery Technologist (Section Chief) | 1 | (48) | P5,100,00 |
Fish Farm Manager | 1 | (40) | 2,580.00 |
Assistant Fishery Technician | 2 | (31) | 3,240.00 |
Fishery Demonstrator | 1 | (31) | 1,440.00 |
Illustrator II | 1 | (27) | 1,440.00 |
6 | P13,800.00 |
Shellfish and Crustacean Section
Fish Farm Manager (Section Chief) | 1 | (40) | P3,960,00 |
Fishery Demonstrator | 3 | (31) | 4,680.00 |
4 | P8,640.00 |
Brackish-Water Section
Fishery Technologist (Section Chief) | 1 | (48) | P6,000,00 |
Fish Farm Manager | 1 | (40) | 2,580.00 |
Fishery Technician | 2 | (40) | 5,520.00 |
Assistant Fishery Technician | 3 | (31) | 4,440.00 |
Fishery Demonstrator | 3 | (31) | 5,040.00 |
Fishery Aide | 2 | (18) | 20,880.00 |
12 | P25,460.00 |
Fish Stocking Section
Fish Farm Manager (Section Chief) | 1 | (40) | P2,580,00 |
Assistant Fishery Technician | 3 | (31) | 4,800.00 |
4 | P7,380.00 | ||
Division Total | 33 | P79,980.00 |
FISHERIES RESEARCH DIVISION
Office of the Chief
Fisheries Division Chief | 1 | (50) | P6,000,00 |
Illustrator II | 1 | (27) | 1,440.00 |
Photographer | 1 | (27) | 1,800.00 |
Senior Stenographer | 1 | (27) | 1,440.00 |
4 | P10,680.00 |
Hydrology and Fisheries Biology Section
Fishery Technologist (Section Chief) | 1 | (48) | P3,960,00 |
Ichthyologist | 1 | (41) | 3,480.00 |
Fishery Technician | 3 | (40) | 8,820.00 |
Analytical Chemist | 1 | (34) | 1,920.00 |
Biological Chemist | 1 | (34) | 1,440.00 |
Fishery Products Examiner | 2 | (31) | 2,880.00 |
Assistant Fishery Technician | 4 | (31) | 6,360.00 |
Fishery Aide | 2 | (18) | 2,880.00 |
15 | P31,740.00 |
Technological Research Section
1 | (48) | P4,500,00 | |
Research Chemist | 2 | (41) | 5,880.00 |
Fishery Technician | 2 | (40) | 5,160.00 |
Analytical Chemist | 2 | (34) | 4,200.00 |
Assistant Fishery Technician | 4 | (31) | 6,840.00 |
Fishery Demonstrator | 1 | (31) | 1,440.00 |
Senior Stenographer | 1 | (27) | 1,920.00 |
Bacteriology Laboratory Technician | 1 | (24) | 1,440.00 |
Chemical Laboratory Technician | 2 | (24) | 2,880.00 |
Chemical Laboratory Aide | 1 | (18) | 1,440.00 |
Fishery Aide | 2 | (18) | 2,880.00 |
19 | P38,580.00 |
Fisheries Economics and Statistical Section
Supervising Economist (Section Chief) | 1 | (48) | P6,000,00 |
Economist II | 1 | (39) | 2,580.00 |
Statistician II | 1 | (38) | 2,280.00 |
Commercial Cooperative Officer | 1 | (35) | 2,940.00 |
Assistant Fishery Technician | 2 | (31) | 2,880.00 |
Statistical Aide | 2 | (35) | 3,120.00 |
8 | P19,800.00 | ||
Division Total | 46 | P100,800.00 |
MARINE FISHERIES DIVISION
Office of the Chief
Fisheries Division Chief | 1 | (50) | P6,000,00 |
Senior Stenographer | 1 | (27) | 2,040.00 |
2 | P8,040.00 |
Marine Products Management Section
Fishery Technologist (Section Chief) | 1 | (48) | P4,500,00 |
Fishery Technician | 2 | (40) | 5,340.00 |
Fishery Products Examiner | 5 | (31) | 7,920.00 |
Fishery Aide | 2 | (18) | 2,880.00 |
10 | P20,640.00 |
Technological Services Section
Fishery Technologist (Section Chief) | 1 | (48) | P3,960,00 |
Fishery Technician | 2 | (40) | 6,060.00 |
Fishery Officer | 3 | (34) | 5,400.00 |
Fishery Demonstrator | 5 | (31) | 7,680.00 |
Scientific Illustrator | 1 | (31) | 1,920.00 |
Illustrator II | 1 | (27) | 1,560.00 |
Fishery Aide | 2 | (18) | 2,880.00 |
15 | P29,460.00 |
Exploration Section
Fishery Technologist (Section Chief) | 1 | (48) | P5,100,00 |
First Mate | 1 | (43) | 3,480.00 |
Fishery Officer | 1 | (34) | 2,580.00 |
Master Fisherman | 2 | (34) | 3,600.00 |
Launch Patron | 2 | (32) | 4,560.00 |
Ship Radio Operator | 1 | (27) | 1,800.00 |
Marine Engine Man | 2 | (25) | 3,960.00 |
Mechanic II | 1 | (24) | 1,800.00 |
Illustrator I | 1 | (24) | 1,560.00 |
Marine Engine Oiler | 2 | (22) | 2,880.00 |
Cook II | 2 | (21) | 2,880.00 |
Fisherman | 6 | (18) | 8,640.00 |
Fishery Aide | 2 | (18) | 2,880.00 |
Automotive Mechanic Helper | 1 | (18) | 1,440.00 |
25 | P47,160.00 | ||
Division Total | 52 | P105,300.00 |
FIELD SERVICES STAFF
Fishery Technician | 6 | (40) | P14,040,00 |
Fish Farm Manager | 5 | (40) | 12,060.00 |
Analytical Chemist | 1 | (34) | 2,580.00 |
Fishery Products Examiner | 4 | (31) | 6,000.00 |
Fishery Demonstrator | 4 | (31) | 7,440.00 |
Assistant Fishery Technician | 5 | (31) | 7,800.00 |
Mechanical Plant Operator II | 1 | (23) | 1,800.00 |
Fishery Aide | 7 | (18) | 10,440.00 |
Fishpond Caretaker | 11 | (18) | 15,840.00 |
Field Services Total | 44 | P78,000.00 | |
Total Permanent Positions-Salary | 175 | P364,080.00 | |
Sum for Wages of Emergency Laborers | 10,010.00 | ||
Subsistence and Clothing of Crew Members for Fishing Boat | 13,000.00 | ||
Total Salaries, Wages and other Personal Items (Project 2) | P367,090.00 |
Project 3: General Administration
OFFICE OF THE DIRECTOR
Director of Fisheries | 1 | (58) | P7,200,00 |
Assistant Director of Fisheries | 1 | (52) | 6,000.00 |
Fishery Education Liaison Officer | 1 | (44) | 3,960.00 |
Secretary | 1 | (30) | 1,800.00 |
Office Total | 4 | P18,960.00 |
ADMINISTRATIVE SERVICES DIVISION
Office of the Chief
Administrative Officer IV (Division Chief) | 1 | (50) | P6,000,00 |
Clinic Physician | 1 | (40) | 2,760.00 |
Nurse | 1 | (28) | 1,800.00 |
Stenographer | 1 | (25) | 1,440.00 |
4 | P12,000.00 |
Budget and Finance Section
Budget Officer I (Section Chief) | 1 | (39) | P2,940,00 |
Management Analysis I | 1 | (36) | 2,160.00 |
Cashier I | 1 | (32) | 2,940.00 |
Budget Examiner I | 1 | (30) | 2,160.00 |
Accounting Clerk III | 1 | (28) | 1,440.00 |
Cash Clerk | 2 | (24) | 2,880.00 |
7 | P14,520.00 |
Personnel Section
Personnel Officer I (Section Chief) | 1 | (37) | P2,400,00 |
Personnel Aide | 1 | (25) | 1,440.00 |
Stenographer | 1 | (25) | 1,440.00 |
3 | P5,280.00 |
Property and General Services Section
Administrative Assistant III (Section Chief) | 1 | (39) | P2,940,00 |
Supply Officer II | 1 | (37) | 2,280.00 |
Records Officer I | 1 | (30) | 2,940.00 |
Senior Clerk | 1 | (27) | 1,800.00 |
Clerk II | 6 | (25) | 9,120.00 |
Automotive Mechanic II | 1 | (24) | 1,440.00 |
Storekeeper I | 1 | (23) | 1,680.00 |
Carpenter | 1 | (23) | 1,680.00 |
Security Guard | 3 | (22) | 4380 |
Mechanic I | 1 | (22) | 1,440.00 |
Light Equipment Operator II | 4 | (20) | 6,360.00 |
Clerical Aide | 6 | (18) | 8,640.00 |
Janitor | 3 | (14) | 4,440.00 |
30 | P49,080.00 |
Public Relations and Reference Section
Supervising Information Officer I (Section Chief) | 1 | (40) | P2,400,00 |
Information Editor I | 1 | (30) | 1,800.00 |
Junior Librarian | 1 | (25) | 1,440.00 |
Stenographer | 1 | (25) | 1,440.00 |
4 | P7,080.00 | ||
Division Total | 48 | P87,860.00 |
FIELD SERVICES STAFF
District Fishery Officer | 10 | (44) | P32,640.00 |
Clerk I | 8 | (23) | 11,760.00 |
Security Guard | 8 | (22) | 12,240.00 |
Field Services Total | 26 | 56,640.00 | |
Total Permanent Positions-Salary | 70 | P163,560.00 |
SUMMARY FOR BUREAU OF FISHERIES
TOTAL PERMANENT POSITIONS-SALARY | 318 | P661,260.00 |
SUM FOR WAGES OF EMERGENCY LABORERS | 10,010.00 | |
For Subsistence and Clothing Allowances | 13,000.00 | |
TOTAL SALARIES, WAGES AND OTHER PERSONAL ITEMS | P684,270.00 |
Comments