Executive Order No. 194, March 13, 1939 [Part III]
- gavelfy
- Jan 7
- 7 min read
PAMPANGA-
(1) | Manila-North Road | 51.50 | 97.58 | 46.03 |
(2) | Pampanga-Nueva Eeija Road | 71.15 | 99.85 | 28.70 |
(3) | Pampanga-Bataan Road | 71.15 | 102.09 | 30.94 |
(4) | San Fernando Cadre Road | 69.75 | 70.14 | 0.39 |
(5) | Camp Dau (Fort Stotsenburg) Cadre Road Angeles-Porac-Olongapo Road | ………. | ………. | 1.57 |
(6) | Manila-North Road | 87.99 | 118.93 | 30.94 |
PANGASINAN-
(1) | Manila-North Road | 170.05 | 218.39 | 48.34 |
(2) | Pangasinan-Tarlac Road | 173.42 | 213.52 | 40.10 |
(3) | Pangasinan-La Union Road | 213.50 | 251.50 | 38.00 |
(4) | Pangasinan-Nueva Vizcaya Road | 176.80 | 239.70 | 62.90 |
(5) | Urdaneta Junction-Dagupan Junction Road | 187.40 | 216.70 | 29.30 |
(6) | Pangasinan-Nueva Ecija Road | 180.56 | 196.46 | 15.90 |
(7) | Pangasinan-Zambales Road | 207.20 | 297.70 | 90.50 |
(8) | Manaoag Cadre Road | 209.80 | 210.78 | 0.98 |
(9) | Bayambang Cadre Road | 179.04 | 180.07 | 1.03 |
(10) | Binmaley Cadre Road | 216.46 | 218.32 | 1.83 |
(11) | Tayug Cadre Road | 204.62 | 205.08 | 0.46 |
(12) | Lingayen Cadre Road | 220.80 | 221.28 | 0.48 |
(13) | Alaminos Cadre Road | 342.66 | 343.00 | 0.84 |
RIZAL-
(1) | Manila -South Road | 3.10 | 30.89 | 27.79 |
(2) | Taft Avenue Extension Road | 3.90 | 7.30 | 3.40 |
(3) | Manila-North Road (Avenida Rizal Extension) | 6.54 | 10.41 | 3.87 |
(4) | Manila Circumferential Road | |||
(a) North Bay Boulevard-Sangandaan-Bonifacio Monument | ………. | ………. | 8.40 | |
(b) Bonifacio Monument-Diliman-Cubao-San Pedro Makati-Taft Avenue Junction | ………. | ………. | 21.46 | |
(5) | Camp Murphy Roads | 11.20 | 13.80 | 2.60 |
(6) | Manila-East Road | 4.36 | 69.67 | 65.31 |
(7) | Manila-Marikina-Pasig Junction Road | 6.36 | 21.10 | 14.74 |
(8) | Fort McKinley-Libertad (Pasay)-Beach Road (Extension) | ………. | ………. | 6.41 |
(9) | Espana Extension Road | 6.08 | 11.46 | 5.38 |
(10) | Welfareville Roads | 6.90 | 10.40 | 3.50 |
(11) | Psychopathic Hospital Road | 7.14 | 11.10 | 3.96 |
(12) | Panaderos Street Extension (Felix Roxas-Kalington-Shaw Boulevard-Junction Road) | 5.90 | 6.55 | 0.65 |
(13) | Manila Boundary-Novaliches Reservoir Road Junction | 5.70 | 23.20 | 17.50 |
(14) | Fort McKinley Cadre Road | 13.20 | 13.70 | 0.50 |
(15) | Camp Claudio Cadre Road | 8.30 | 8.60 | 0.30 |
(16) | San Juan-Santolan Pumping Station Road | 7.30 | 13.60 | 6.30 |
(17) | Shaw Boulevard (Sanchez Extension-Junction Manila-East Road) | 5.90 | 13.30 | 7.40 |
(18) | Dewey Boulevard (City Limit to Cavite Boundary) | 3.46 | 13.50 | 10.04 |
(19) | Espana-Diliman Road | 5.26 | 12.98 | 7.72 |
Romblom-
(1) | Badajoz-Odiongan-Looc-AIcantara Road | 7.00 | 87.00 | 80.00 |
(2) | Romblon-Sablayan Road | 0.00 | 20.84 | 20.84 |
(3) | San Fernando-Cajidiocan Road | 0.00 | 17.00 | 17.00 |
(4) | Odiongan Cadre Road | 52.68 | 63.20 | 0.60 |
SAMAR-
(1) | Catbalogan-North Road | 0.00 | 148.78 | 148.78 |
(2) | Catbalogan-Taft-Borongan Road | 0.00 | 145.16 | 145.16 |
(3) | Samar-Leyte Road | 29.60 | 87.28 | 67.68 |
(4) | Catarman-Maao Road | 0.00 | 67.40 | 57.40 |
(5) | Catbalogan Cadre Road | 2.80 | 3.00 | 0.20 |
(6) | Catarman Cadre Road | 0.20 | 0.45 | 0.25 |
(7) | Borongan Cadre Road | 1.00 | 1.10 | 0.10 |
(8) | Calbayog Mobilization Center _Road | ………. | ………. | ………. |
SORSOGON-
(1) | Manila-South Road | 573.21 | 681.15 | 107.94 |
(2) | Gate-Bulan Road | 664.18 | 677.42 | 13.24 |
(3) | Abuyog-Barcelona-Irosin Road | 623.31 | 673.45 | 50.14 |
(4) | Sorsogon Airport Road | ………. | ………. | 0.35 |
(5) | Sorsogon Cadre Road | 616.09 | 616.50 | 0.41 |
(6) | Bulan Cadre Road | 678.23 | 678.51 | 0.28 |
(7) | San Roque-Mount Bulusan National Park Road | 662.94 | 670.94 | 8.00 |
SULU-
(1) | Jolo-Tandu Batu Road | 0.00 | 55.20 | 66.20 |
(2) | Jolo-Airport Road | 0.50 | 2.50 | 2.00 |
(3) | Jolo-Parang Road | 6.80 | 22.64 | 16.84 |
(4) | Batubatu-Tarwakan Road (Tawitawi) | 0.00 | 9.80 | 9.80 |
(5) | Jolo Cadre Road | 0.39 | 0.52 | 0.18 |
(6) | Si-it Lake-Tayungan-Camp Andres Road | 36.06 | 46.45 | 10.89 |
(7) | Jolo-Bud Daho-Romandier Road | 0.70 | 18.08 | 17.88 |
SURIGAO-
(1) | Surigao-Agusan Road | 0.00 | 49.11 | 49.11 |
(2) | Badas-Carrascal Road | 27.00 | 115.20 | 88.20 |
(3) | Surigao-Airport Road | 26.00 | 26.00 | 0.00 |
(4) | Hinatuan-Lianga-Azpitia Road | 0.00 | 68.10 | 68.10 |
(5) | Badas Cadre Road | 26.55 | 26.93 | 0.3S |
(6) | Surigao Wharf Road- | 0.00 | 1.70 | 1.70 |
(7) | Ka-ayongan-Dahikan Road | 101.42 | 109.60 | 8.18 |
TARLAC-
(1) | Manila-North Road | 97.53 | 170.05 | 72.52 |
(2) | Tarlac-Nueva Edija Road | 132.06 | 152.26 | 20.20 |
(3) | Tarlac-Pangasinan Road | 130.97 | 173.42 | 42.45 |
(4) | Tarlac-Airport Road | 131.73 | 132.78 | 1.00 |
(5) | Tarlac-Zambales Road | 112.00 | 153.41 | 41.41 |
(6) | San Miguel Cadre Road | ………. | ………. | 1.00 |
(7) | Panique Cadre Road | ………. | ………. | 0.30 |
(8) | Tarlac Cadre Road | ………. | ………. | ………. |
(9) | Tarlac Cadre-San Miguel Cadre Road | 0.00 | 3.98 | 3.98 |
TAYABAS-
(1) | Manila-South Road | 98.78 | 270.10 | 171.37 |
(2) | Quezon Highway (Nueva Ecija Boundary Baler-Port Section) | 177.19 | 246.00 | 68081 |
(3) | Puerto Real-Siniloan Road _. | 139.15 | 174.96 | 35.81 |
(4) | Lucena-Pagsanjan Road | 138.80 | 168.90 | 30.10 |
(5) | Tayabas-Batangas Road | 102.63 | 114.60 | 11.97 |
(6) | Hondagua Port Road | 226.45 | 233.79 | 7.34 |
(7) | Gumaca-Pitogo-Mulanay-San NarcisoRoad | 202.21 | 309.39 | 107.18 |
(8) | Tayabas Cadre Road | 140.66 | 141.78 | 1.12 |
(9) | Perez Landing Field Road | 38.00 | 42.00 | 4.00 |
(10) | Catanauan Landing Field Road | 262.26 | 264.40 | 2.14 |
ZAMBALES-
(1) | Zambales-Pangasinan Road | 218.20 | 231.90 | 63.70 |
(2) | Zambales-Bataan Road | 125.15 | 211.80 | 86.65 |
(3) | Zambales-Tarlac Road | 210.60 | 251.60 | 41.00 |
(4) | Iba Cadre Road | ………. | ………. | 0.56 |
ZAMBOANGA, PROVINCE OF-
(1) | Dipolog-Oroquieta Road | 0.00 | 44.71 | 44.71 |
(2) | Pagadian-Oroquieta Road | 0.00 | 70.00 | 70.00 |
(3) | Zamboanga-Naga-Pagadian Road | 100.00 | 300.00 | 200.00 |
(4) | Cotas Junction-Malangas-Port Road | 0.00 | 25.00 | 25.00 |
(5) | Pulauan Port Road | 9.80 | 11.82 | 2.02 |
(6) | Junction Dapitan Park Road | 11.75 | 18.25 | 6.50 |
ZAMBOANGA, CITY OF-
(1) | Zamboanga-Naga Road | 0.00 | 100.00 | 100.00 |
(2) | Zamboanga-Military Airport-San Ramon Penal Colony Road | 0.00 | 25.00 | 25.00 |
(3) | Zamboanga-Petit Barracks Road (Carlos Street) | 0.04 | 0.43 | 0.39 |
(4) | Cadre Road | 4.20 | 4.97 | 0.77 |
(5) | Maluso-Isabela-Lamitan Port Road | 0.00 | 84.10 | 84.10 |
(6) | Zamboanga Wharf Road | 0.00 | 0.30 | 0.30 |
(7) | Tumaga Street | 0.62 | 1.05 | 0.43 |
(8) | Marahui Street | 0.11 | 0.35 | 0.24 |
(9) | Governor Lim Street | 0.20 | 0.44 | 0.24 |
(10) | Zamboanga-Cawacaua Boulevard-Philippine Army Reservation Road | 0.20 | 6.00 | 5.80 |
(11) | Madrid Street | 0.01 | 0.25 | 0.24 |
CITY OF BAGUIO-
(1) | Trinidad | ………. | ………. | 3.70 |
(2) | Irisan Road | ………. | ………. | 8.00 |
(3) | Kisad Road | ………. | ………. | 1.47 |
(4) | Governor Pack Boad | ………. | ………. | 10.43 |
(5) | Session Road | ………. | ………. | 1.70 |
(6) | Military Cut-Off Road | ………. | ………. | 1.10 |
(7) | Eaguio-Airport Road | ………. | ………. | 9.00 |
(8) | Leonard Wood Road | ………. | ………. | 2.93 |
CITY OF MANILA-
(1) | Rizal Avenue | ………. | ………. | 4.41 |
(2) | P. Burgos Street | ………. | ………. | 1.60 |
(3) | Plaza Lawton | ………. | ………. | 0.67 |
(4) | Taft Avenue | ………. | ………. | 3.68 |
(5) | Dewey Boulevard | ………. | ………. | 3.18 |
(6) | Katigbak Drive | ………. | ………. | 0.22 |
(7) | New Luneta | ………. | ………. | 1.24 |
(8) | South Boulevard | ………. | ………. | 0.22 |
(9) | Cortabitarte Street | ………. | ………. | 0.27 |
(10) | F. B. Harrison | ………. | ………. | 0.10 |
(11) | Vito Cruz Street | ………. | ………. | 0.90 |
(12) | Harrison Boulevard | ………. | ………. | 3.25 |
(13) | Azcarraga Street | ………. | ………. | 3.61 |
(14) | Mendiola Street | ………. | ………. | 2.20 |
(15) | Inverness Street | ………. | ………. | 0.70 |
(16) | Tejeron Street | ………. | ………. | 0.78 |
(17) | Ayala Boulevard | ………. | ………. | 0.82 |
(18) | P. Casal Street | ………. | ………. | 0.52 |
(19) | Tanduay Street | ………. | ………. | _0.13 |
(20) | Legarda Street | ………. | ………. | 1.30 |
(21) | Santa Mesa Street | ………. | ………. | 2.50 |
(22) | Valenzuela Street | ………. | ………. | 0.66 |
(23) | Buenavista Street | ………. | ………. | 0.40 |
(24) | F. Sanchez Street | ………. | ………. | 0.60 |
(25) | Morayta Street | ………. | ………. | 0.32 |
(26) | Espaٌa Street | ………. | ………. | 1.95 |
(27) | Rosario Street | ………. | ………. | 0.70 |
(28) | Juan Luna Street | ………. | ………. | 2.47 |
(29) | North Bay Boulevard | ………. | ………. | 1.90 |
(30) | Echague Street | ………. | ………. | 1.00 |
(31) | General Solano Street | ………. | ………. | 0.45 |
(32) | C. Aviles Street | ………. | ………. | 1.32 |
(33) | Forbes Street | ………. | ………. | 2.80 |
(34) | Dimaealang Street | ………. | ………. | 0.22 |
(35) | Tayuman Street | ………. | ………. | 1.64 |
(36) | Bustillos Street | ………. | ………. | 0.14 |
(37) | Earnshaw Street | ………. | ………. | 0.70 |
(38) | Muelle del Banco NationalStreet | ………. | ………. | 0.46 |
(39) | Muelle de la Industria Street | ………. | ………. | 1.20 |
(40) | Magallanes Drive | ………. | ………. | 1.20 |
(41) | Aduana Street | ………. | ………. | 0.82 |
(42) | A. Bonifacio Street | ………. | ………. | 1.45 |
(43) | 25th Street | ………. | ………. | 0.44 |
(44) | Muelle San Francisco Street | ………. | ………. | 0.96 |
(45) | 13th Street | ………. | ………. | 0.65 |
(46) | Muelle Tacoma Street and Extension to | ………. | ………. | 0.65 |
(47) | Muelle del Codo Street | ………. | ………. | 0.44 |
(48) | Muelle del Rio Street | ………. | ………. | 0.60 |
(49) | Issac Peral Street | ………. | ………. | 1.03 |
(50) | Canonigo Street | ………. | ………. | 0.80 |
(51) | Otis Street | ………. | ………. | 0.90 |
(52) | General Luna Street | ………. | ………. | 1.70 |
(53) | Herran Street | ………. | ………. | 1.67 |
(54) | Tejeron Junction-Panaderos-Felix Roxas Street | ………. | ………. | 2.00 |
(55) | San Luis Street (Taft Avenue to Dewey Boulevard) | ………. | ………. | 0.85 |
(56) | San Fernando Street | ………. | ………. | 0.45 |
(57) | Madrid Street (Junction San Fernando Street to Junction Muelle de la Industria) | ………. | ………. | 0.10 |
(58) | Arlegui Street | ………. | ………. | 1.20 |
(59) | Blumentritt Street | ………. | ………. | 0.75 |
(60) | Yeyeng Street | ………. | ………. | 0.10 |
(61) | Vidal Street | ………. | ………. | 0.10 |
(62) | Colgante Street including Extension to Rizal Avenue via Regidor and El Dorado, Norzagaray, Andalucia, Laonglaan and Dimasalang Streets | ………. | ………. | 4.60 |
(63) | Chicago Street | ………. | ………. | 1.20 |
(64) | Nagtahan Street including Extension to Plaza Dilao | ………. | ………. | 2.15 |
Total | ………. | ………. | 12,613.90 |
GENERAL PROVISIONS
(a) The construction, maintenance, and improvement of National roads shall be accomplished by district and city engineers under the supervision of the Director of Public Works, and shall be financed from such appropriations as may be authorized by the National Government in annual or special appropriation acts. The Secretary of Public Works and Communications shall also allot all funds collected under the provisions of section one thousand four hundred ninety-five of the Revised Administrative Code and Act Numbered Three thousand nine hundred ninety-two, as amended, with the exception of the twenty per centum of said funds that accrue to the road and bridge funds of provinces and chartered cities, for the maintenance and improvement of National roads and, whenever, practicable or funds are not needed for maintenance purposes, for their construction.
(b) The construction, maintenance, and improvement of provincial roads shall be accomplished by district engineers under the supervision of the Director of Public Works subject to existing laws, and shall be financed with provincial funds and such aid as may be authorized by the Commonwealth Government in annual appropriation acts.
(c) The construction, maintenance, and improvement of municipal roads shall be accomplished by the municipal governments concerned subject to existing laws, and shall be financed with municipal funds: Provided, however, That any municipal roads of great importance to the province may, on request of the provincial board and upon favorable recommendation of the Director of Public Works, be classified as a provincial road by the Secretary of Public Works and Communications.
(d) The Secretary of Public Works and Communications shall cause the Director of Public Works to prepare from time to time a map showing the proposed system of National and provincial roads, which, upon approval by the President, shall constitute the Official Road Map of the Philippines.
This Order shall become effective as of January first, nineteen hundred and thirty-nine.
Done at the City of Manila, this thirteenth day of March, in the year of Our Lord, nineteen hundred and thirty-nine, and of the Commonwealth of the Philippines, the fourth.
MANUEL L. QUEZON
President of the Philippines
By the President:
JORGE B. VARGAS
Secretary to the President
Comments