Executive Order No. 190, February 28, 1939 [Part IV]
- gavelfy
- Jan 7
- 10 min read
(6) NATIONAL INVESTMENT BOARD
I.-SALARIES AND WAGES
Total for salaries and wages | 60,180.00 |
II.-SUNDRY EXPENSES
1. | Traveling expenses of personnel | 3 ,100.00 | |
2. | Freight, express, and delivery service | 50.00 | |
3. | Postal, telegraph, telephone, cable, and radio service | .1,500.00 | |
4. | Illumination and power service | 800.00 | |
5. | Other services, including brokerage fees in connection with the sale of foreclosed properties | 8,520.00 | |
6. | Expenses of foreclosed mortgages | 35,000.00 | |
7. | Rental of buildings and grounds | 1,200.00 | |
8. | Consumption of supplies and materials | 2,500.00 | |
9. | Printing and binding reports, documents, and publications | 700.00 | |
10. | Maintenance and repair of equipment | 200.00 | |
Total for sundry expenses | 53,570.00 |
III.-FURNITURE AND EQUIPMENT
1. | For the purchase of furniture and equipment | 1,800.00 | |
Total for furniture and equipment. | 1,800.00 |
IV.-SPECIAL PURPOSES
Retainer fees of the Corporate Counsel | 3,600.00 | ||
For reimbursement to the General Auditing: Office for the expenses of the accounting service | 5,880.00 | ||
For the administration of the Agricultural Cooperative Fund Commonwealth Act No. 116 (Rice and Corn Fund): | |||
Total for salaries and wages | P12,820.00 |
SUNDRY EXPENSES
Traveling expenses of personnel | 4,000.00 | ||
Freight, express, and delivery service | 50.00 | ||
Postal, telegraph, telephone, cable, and radio service | 240.00 | ||
Illumination and power service | 50.00 | ||
Rental of buildings and grounds | 270.00 | ||
Consumption of supplies and materials | 320.00 | ||
Maintenance and repair of equipment | 50.00 | ||
Other services | 70.00 | ||
Total for sundry expenses | 5,050.00 |
FURNITURE AND EQUIPMENT
For the purchase of furniture and equipment. | 300.00 | ||
Total for furniture and equipment | 300.00 |
SPECIAL PURPOSE
For reimbursement to the Auditing Office for the expenses of the accounting service | P920.00 | ||
Total for special purposes | 920.00 | ||
Total available appropriation | 19,090.00 | ||
Amount to be paid out of the Agricultural Cooperative Fund (Rice and Corn Fund), Commonwealth Act No. 116 | (19,090.00) | ||
0.00 | |||
Total for special purposes | P9,480.00 |
V.-SUMMARY
Total for salaries and wages | 60,180.00 | ||
Total for sundry expenses | 53,570.00 | ||
Total for furniture and equipment | 1,800.00 | ||
Total for special purposes | 9,480.00 | ||
Total amount available for the National Investment Board | 125,030.00 | ||
Amount to be paid out of the National Investment Fund | (125,030.00) | ||
0.00 |
( 7 ) BUREAU OF PRINTING
For the salaries and wages of the personnel of the Bureau of Printing employed throughout the year and the expenses of the accounting service, any provision of existing law to the contrary notwithstanding: | |||
Total for salaries and wages | P60.180.00 | ||
Supplementary force to be employed when needed in connection with increased activities | 4,000.00 | ||
Total amount available for the personnel of the Bureau of Printing employed throughout the year | 64,180.00 | ||
Amount to be paid out of the Bureau of Printing Revolving Fund, Commonwealth Act No. 38. | (64.180.00) | ||
0.00 |
F.-DEPARTMENT OF JUSTICE
I.-SALARIES AND WAGES
(1) | Office of the Secretary | P61,760.00 | |
(a) Parole Office | 30,570.00 | ||
(b) Anti-Usury Board | 20,446.00 | ||
(c) Division of Investigation | 90,110.00 | ||
(2) | Bureau of Justice | 72,760.00 | |
(3) | Courts of First Instance | 577,400.00 | |
(4) | Justice of the Peace Courts | 460.580.00 | |
(5) | Office of the Provincial Sheriffs | 92.139.00 | |
(6) | Public Service Commission | 57.751.00 | |
(7) | Bureau of Prisons | 145,214.00 | |
(8) | General Land Registration Office | P201,810.00 | |
(9) | Securities and Exchange Commission | 58,480.00 | |
(10) | Court of Industrial Relations | 45,470.00 | |
Total for salaries and wages | 1,914,490.00 |
II.-SUMMARY EXPENSES
1. | Traveling expenses of personnel | 76,500.00 | |
2. | Freight, express, and delivery service | 9,600.00 | |
3. | Postal, telegraph, telephone, cable, and radio service | 21.600.00 | |
4. | Illumination and power service | 12,000.00 | |
5. | Rental of buildings and grounds | 20,570.00 | |
6. | Consumption of supplies and materials | 280,000.00 | |
7. | Printing and binding reports, documents, and publications | 9,000.00 | |
8. | Contributions and gratuities | 22.250.00 | |
9. | Traveling expenses of persons not Government employees | 12,850.00 | |
10. | Maintenance and repair of equipment | 4,000.00 | |
11. | Other services | 11,000.00 | |
Total for sundry expenses | 479,370.00 |
III.-FURNITURE AND EQUIPMENT
1. | For the purchase of furniture and equipment | 46 ,000.00 | |
Total for furniture and equipment | 46,000.00 |
IV.-SPECIAL PURPOSES
1. | For sundry expenses in connection with secret service | 6000.00 | |
2. | For salaries and wages of the personnel of the Bureau of Prisons-Industrial Division employed throughout the year and expenses of accounting service any provision of existing law to the contrary notwithstanding: | ||
Total for salaries and wages | P12,700.00 |
SPECIAL PURPOSE
For reimbursement to the General Auditing Office for the expenses of the accounting service | 1,520.00 | ||
Total for special purposes | 1,520.00 | ||
Total amount available for the salaries and wages of the personnel of the Bureau of Prisons-Industrial Division employed throughout the year | 14,220.00 | ||
Amount to be paid out of the Bureau of Prisons-Industrial Division Revolving Fund | (14,220.00) | ||
0.00 | |||
For the salaries and other expenses of supplementary personnel for the supervision and regulation of the operation of motor vehicles and other services which have been granted certificate of public convenience or certificate of public convenience and necessity by the Public Service Commission binder Commonwealth Act No. 146: | |||
Total for salaries and wages | 11,400.00 | ||
2. | For the expenses of the Fiber Research Service, Act No. 3263: Total for salaries and wages | P19.080.00 |
SUNDRY EXPENSES
Traveling expenses of personnel | 1.500.00 | ||
Freight, express, and delivery service | 1,260.00 | ||
Postal, telegraph, telephone, cable, and radio service | 250.00 | ||
Illumination and power service | 180.00 | ||
Rental of buildings and grounds | 30.00 | ||
Consumption of supplies and materials | 2,070.00 | ||
Other services | 300.00 | ||
Total for sundry expenses | 5,580.00 |
FURNITURE AND EQUIPMENT
For the purchase of furniture and equipment. | 1,000.00 |
SPECIAL PURPOSE
For reimbursement to the General Auditing Office for the expenses of the accounting service | 400.00 | ||
Total amount available for the expenses of the Fiber Research Service, Act No. 3263 | 26,060.00 | ||
Amount to be paid out of the special fund under section 1796-B of Act No. 2711, as amended | (26,060.00) | ||
0.00 | |||
3. | For salaries and wages of the personnel of the Seed Farms employed throughout the year for carrying out the provisions of Act No. 3443, as amended: | ||
Total for salaries arid wages. | P8, 960.00 |
SPECIAL PURPOSE
For reimbursement to the General Auditing Office for the expenses of the accounting service. | 340.00 | ||
Total for special purpose | 340.00 | ||
Total amount available for salaries and wages of the personnel employed throughout the year for carrying out the provisions of Act No. 3443__ | 9,300.00 | ||
Amount to be paid out of the Seed Farms Fund, Act No. 3443 | (9,300.00) | ||
4. | Contribution and gratuities, including the control or eradication of agricultural pests and diseases: the payment of membership dues in, or contribution to, scientific organizations; and the purchase of seeds and plants, as well as the cost of their propagation and distribution and of such experiments as may be undertaken in connection therewith, to be allotted by the Secretary of Agriculture and Commerce: | ||
Total for salaries and wages | P12,600.00 |
OTHER EXPENSES
For sundry expenses including aid to provinces | P6,950.00 | ||
Total | 19.550.00 | ||
5. | For the eradication and control of hog cholera and other dangerous and communicable diseases of swine and fowls, including payment for animals and birds and supplies and materials utilized for purposes of experimentation, breeding, or vaccination; for veterinary research and experiments in animal husbandry and in the utilization of animal products, including the purchase of scientific and other equipment needed in the researches, experiments, and in the control of diseases of swine and fowls, as well as for sundry expenses, and for the construction, repair, and maintenance of sheds, barns, hog pens, runs, chicken houses and segregation crates; and for contributions and gratuities, including the manufacture and purchase of anti-sera vaccine, viruses, and other biologies for the control of epizootics; purchase of animals, supplies, materials, equipment, working apparels in the laboratory, and all incidental expenses required in their propagation or manufacture; the improvement of the plant and buildings in which the epizootics are manufactured, as well as the grounds adjacent thereto; the repair, alteration, and maintenance of the corrals and sheds for the vaccine, serum, and experimental animals; the payment of membership dues in, or contributions to, scientific organizations; and the distribution of young animals for propagation, to be allotted by the Secretary of Agriculture and Commerce. | 28,400.00 | |
6. | For the eradication and control of anthrax, rinderpest7 foot-and-mouth, and other animal diseases, Acts Nos. 3119, 3166, and 3825, and Commonwealth Act No. 134, including payment for animals utilized for purposes of experimentation, breeding, or vaccination: | ||
Total for salaries and wages | 26,130.00 |
SUNDRY EXPENSES
Traveling expenses of personnel | 5,200.00 | ||
Freight, express, and delivery service | 100.00 | ||
Postal, telegraph, telephone, cable, and radio service | 200.00 | ||
Rental of buildings and grounds | 400.00 | ||
Consumption of supplies and materials, including animals for purposes of experimentation, breeding, or vaccination | 6,000.00 | ||
Maintenance and repair of equipment | 2,000.00 | ||
Other services | 100.00 | ||
Total for sundry expenses | 14,000.00 | ||
For the purchase of furniture and equipment | 200.00 | ||
Total | 40,330, 00 | ||
For the personnel of the Stock Farms, Breeding Stations Slaughterhouses, and Animal Products Fund, Act No. 2758, as amended by Act No. 3632 and Commonwealth Act No. 86, employed throughout the year: | |||
Total for salaries and wages | P8,610.00 |
SPECIAL PURPOSE
For reimbursement, to the General Auditing Office for the expenses of the accounting service | P730.00 | ||
Total amount available for the personnel of the Stock Farms, Breeding Stations, Slaughterhouses, and Animal Products Fund, employed throughout the year | 9,340.00 | ||
Amount to be paid out of the Stock Farms, Breeding Stations, Slaughterhouses, and Animal Products Fund, Act No. 2758, as amended | (9,340.00) | ||
0.00 | |||
8. | For the personnel of the Philippine Livestock Promotion Fund, Commonwealth Act No. 118, employed throughout the year: | ||
Total for salaries and wages | P31,550.00 |
SPECIAL PURPOSE
For reimbursement to the General Auditing Office for the expenses of the accounting service | 800.00 | ||
Total amount available for the personnel of the Philippine Livestock Promotion Fund, Commonwealth Act No. 118, employed throughout the year | 32,350.00 | ||
Amount to be paid out of the Philippine Livestock Promotion Fund, Commonwealth Act No. 118 | (32,350.00) | ||
0.00 | |||
9. | For the maintenance, operation, and improvement of National Parks, Act No. 3915 | 7,500.00 | |
Amount to be paid out of the receipts under Act No. 3915 | (7,500.00) | ||
10. | For the reforestation and afforestation of watersheds, denuded areas, and cogon or open land within forest reserves, communal forests, national parks, and timber lands, sand dunes, and other public forests, Commonwealth Act No. 119: | 0.00 | |
Total for salaries and wages | P87,210.00 |
SUNDRY EXPENSES
Traveling expenses of personnel | 8,925.00 | ||
Freight, express, and delivery service | |||
Postal, telegraph, telephone, cable, and radio service | 720.00 | ||
Illumination and power service | 825.00 | ||
Consumption of supplies and materials | 16,330.00 | ||
Maintenance and repair of equipment | 1,075.00 | ||
Other services | 555.00 | ||
Total for sundry expenses | 31,170.00 |
FURNITURE AND EQUIPMENT
For the purchase of furniture and equipment | 5,790.00 |
SPECIAL PURPOSE
For construction of nursery sheds | P4,000.00 | ||
Total | 128,180.00 | ||
11. | For salaries and wages of the personnel of the Manila Trading Center and Exchange employed throughout the year, Act No. 4069: | ||
Total for salaries and wages | P6,480.00 |
SPECIAL PURPOSE
For reimbursement to the General Auditing Office for the expenses of the accounting service | 1,800.00 | ||
Total amount available for the salaries and wages of the personnel of the Manila Trading Center and Exchange employed throughout the year | 8.280.00 | ||
Amount to be paid out of the receipts of the Manila Trading Center and Exchange | (8,280.00) | ||
0.00 | |||
12. | For the maintenance and operation of the drykiln and wood treating plant, to be spent by the Director of Forestry with the approval of the Secretary of Agriculture and Commerce | 1,500.00 | |
13. | For the administration of the Friar Lands Estates: | ||
Total for salaries and wages | P25,260.00 |
SUNDRY EXPENSES
Traveling expenses of personnel | 2,000.00 | ||
Freight, express, and delivery service | 100.00 | ||
Postal, telegraph, telephone, cable, and radio service | 250.00 | ||
Illumination and power service | 250.00 | ||
Rental of buildings and grounds | 210.00 | ||
Consumption of supplies and materials | 550.00 | ||
Printing and binding reports, documents, and publications | 50.00 | ||
Maintenance and repair of equipment | 50.00 | ||
Maintenance and repair of buildings | 500.00 | ||
Other services | 150.00 | ||
Total for sundry expenses | 4.110.00 |
FURNITURE AND EQUIPMENT
For the purchase of furniture and equipment. | 130.00 |
SPECIAL PURPOSE
For reimbursement to the General Auditing Office for the expenses of the accounting service | 850.00 | ||
Resurvey and reclassification of the Friar Lands: |
SALARIES AND WAGES
For salaries and wages | 2,130.00 | ||
Total for salaries and wages | 2,130.00 |
SUNDRY EXPENSES
Traveling expenses of personnel | P45.00 | ||
Consumption of supplies and materials. | 5.00 | ||
Tracings and technical descriptions | 50.00 | ||
Total for sundry expenses | 100.00 | ||
Total | 2,230.00 | ||
Construction, maintenance, alteration, and repair of irrigation system | 30,000.00 | ||
Construction and maintenance of roads and bridges within the friar lands estates | 31,000.00 | ||
Total for special purposes | 64,090.00 | ||
Total amount available for the administration of the Friar Lands Estates | 93,590,00 | ||
Amount to be paid out of the funds of the Friar Lands Estates | (93.590.00) | ||
0.00 | |||
14. | For the verification of surveys submitted by private land surveyors to the Bureau of Lands, Act No. 3950, payable from the receipts, any provision of existing law to the contrary notwithstanding: | ||
Total for salaries and wages | 9,900.00 | ||
Total available appropriation | 9,900.00 | ||
Amount to be paid out of the receipts under Act No. 3950 | (9,900.00) | ||
0.00 | |||
15. | For salaries and wages of the personnel employed throughout the year In connection with cadastral surveys under Act No. 3077: | ||
Total for salaries and wages | 206,000.00 |
SPECIAL PURPOSE
For reimbursement for salaries of the personnel of the Auditing Office for the Cadastral Survey Fund | 4,920.00 | ||
Total for special purpose | 4,920.00 | ||
Total amount available for the salaries and wages and for special purpose for Cadastral Surveys | 210,920.00 | ||
Amount to be paid out of the Cadastral Survey Fund_ | (210,920.00) | ||
0.00 | |||
16. | For salaries and wages of the personnel employed throughout the year for carrying out the provisions of Act No. 3673, any provision of law to the contrary notwithstanding | 94,920.00 | |
Amount to be paid out of the Public Lands Subdivision Fund, Act No. 3673 | (P94,920.00) | ||
0.00 | |||
17. | To encourage and facilitate the survey and subdivision of public lands. Act No. 4031 and Commonwealth Act No. 166: | ||
Total for salaries and wages | P46,650.00 |
SUNDRY EXPENSES
Traveling expenses of personnel | 26,590.00 | ||
Freight, express, and delivery service | 1,000.00 | ||
Postal, telegraph, telephone, cable, and radio service | 200.00 | ||
Illumination and power service | 50.00 | ||
Rental of buildings and grounds | 1,000.00 | ||
Consumption of supplies and materials | 6,000.00 | ||
Other services | 500.00 | ||
Total for sundry expenses | 35,340.00 | ||
Total | 81,990.00 | ||
18. | For expenses in connection with the conservation of the fishery resources and for the promotion and development of the fishing industry, to be spent by the Director of Science with the approval of the Secretary of Agriculture and Commerce, Act No. 4003: | ||
Total for salaries and wages | P22,340.00 |
SUNDRY EXPENSES
Traveling expenses of personnel | P1,300.00 | ||
Freight, express, and delivery service | 325.00 | ||
Postal, telegraph, telephone, cable, and radio service | 240.00 | ||
Illumination and power service | 50.00 | ||
Consumption of supplies and materials | 2,575.00 | ||
Maintenance and repair of equipment | 200.00 | ||
Other services | 5,000.00 | ||
Total for sundry expenses | 9,690.00 | ||
Total amount available for the promotion and development of the fishing industry | 32,030.00 | ||
Amount to be paid out of the receipts under Act No. 4003 | (22,030.00) | ||
Net appropriation | 10,000.00 | ||
19. | For salaries of such supplementary personnel, sundry expenses, and purchase of furniture and equipment as may be necessary in connection with the research activities of the different divisions of the Bureau of Science | 25,000.00 | |
20. | For the operation and maintenance of ten aero logical stations: | ||
Total for salaries and wages | 11,100.00 |
SUNDRY EXPENSES
Consumption of supplies and materials | 4,000.00 | ||
Total | 15,100.00 | ||
21. | For expenses of the Bureau of Commerce for establishing and maintaining cablegraphic services on prices of important export products of the Philippines, market conditions and other trade centers abroad, to be spent with the approval of the President | P28,500.00 | |
Total for special purposes | 453,350.00 |
V.-SUMMARY
Total for salaries and wages | 1,721,010.00 | ||
Total for sundry expenses | 476,450.00 | ||
Total for furniture and equipment | 58,960.00 | ||
Total for special purposes; | 453,550.00 | ||
Less-forced savings to be apportioned by the Secretary of Agriculture and Commerce | (50,370.00) | ||
Total amount available for the Department of Agriculture and Commerce | 2,659,600.00 |
Comments